


Podium finish at North Georgia Speedway for Bryson...
4/25/2026 -
Heading back to North Georgia Speedway (Chatsworth, Ga.) for another Red Clay Series show, Bryson Hickman was one of 30 602 Late Model entries on site
Bryson ninth in Red Clay Series visit to Laurens C...
4/18/2026 -
Bryson Hickman followed the Red Clay 602 Late Model Series down to Laurens (S.C.) County Speedway on Saturday evening for a $2,500-to-win show.
Missin
Bryson and Drew land third-place finishes at I-75...
4/11/2026 -
Bryson Hickman kicked off the weekend at North Georgia Speedway (Chatsworth, Ga.) on Friday night before his brother Drew Hickman joined him at I-75 R
$0.00Cart (0)

5/26/2017 - Boyd's Speedway
Ringgold, GA
SPRING NATIONALS SERIES SERIES $4000
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Riley Hickman
Cleveland, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 21 | -9 |
| Heat 4 | 2 | 2 | - |
| Qualifying 2 | 15.240 | 6 | 7 |
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 15.326 | 3 | 11 |
Competitor Overview

Riley Hickman
Cleveland, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 21 | -9 |
| Heat 4 | 2 | 2 | - |
| Qualifying 2 | 15.240 | 6 | 7 |
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 15.326 | 3 | 11 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 116 |
|
Brandon Overton Evans, GA | Evans, GA | 5 |
| 2 | 5 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 3 |
| 3 | 1 | 50 |
|
Shanon Buckingham | -2 | |
| 4 | 8 | 7W |
|
Ricky Weiss Headingley, MB | Headingley, MB | 4 |
| 5 | 11 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 6 |
| 6 | 7 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 7 | 3 | 1H |
|
Vic Hill Mosheim, TN | Mosheim, TN | -4 |
| 8 | 4 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | -4 |
| 9 | 9 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 10 | 2 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | -8 |
| 11 | 16 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 5 |
| 12 | 20 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 8 |
| 13 | 17 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 4 |
| 14 | 10 | 91 |
|
Heath Hindman | -4 | |
| 15 | 15 | 9C |
|
Dusty Carver Englewood, TN | Englewood, TN | - |
| 16 | 13 | 21M |
|
Robby Moses Maryville, TN | Maryville, TN | -3 |
| 17 | 18 | 16S |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 18 | 22 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 4 |
| 19 | 14 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | -5 |
| 20 | 21 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | 1 |
| 21 | 12 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | -9 |
| 22 | 19 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 2 | 2 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 3 | 4 | 21M |
|
Robby Moses Maryville, TN | Maryville, TN | 1 |
| 4 | 3 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -1 |
| 5 | 8 | 21 |
|
Casey Turman Layfette, GA | Layfette, GA | 3 |
| 6 | 5 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -1 |
| 7 | 7 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | - |
| 8 | 9 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 116 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 3 | 91 |
|
Heath Hindman | 1 | |
| 3 | 2 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | -1 |
| 4 | 4 | 16S |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | - |
| 5 | 7 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 2 |
| 6 | 6 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | - |
| 7 | 5 | 17R |
|
Brad Skinner Spring Hill, TN | Spring Hill, TN | -2 |
| 8 | 8 | 29M |
|
Gary McPherson Dalton, GA | Dalton, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 2 | 1 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -1 |
| 3 | 3 | 9C |
|
Dusty Carver Englewood, TN | Englewood, TN | - |
| 4 | 5 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 1 |
| 5 | 6 | 15H |
|
Ethan Hunter Harrison, TN | Harrison, TN | 1 |
| 6 | 4 | 19 |
|
Trey Wood Newnan, GA | Newnan, GA | -2 |
| 7 | 7 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | - |
| 8 | 8 | 8A |
|
Austin Arnold Kosciusko, MS | Kosciusko, MS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Ricky Weiss Headingley, MB | Headingley, MB | - |
| 2 | 2 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | - |
| 3 | 3 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | - |
| 4 | 5 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 1 |
| 5 | 4 | 58 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | -1 |
| 6 | 7 | 99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | 1 |
| 7 | 6 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | -1 |
| 8 | 8 | 86 |
|
Jeffrey Neubert Madison, OH | Madison, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Shanon Buckingham | 14.921 | |
| 2 | 7 | 1H |
|
Vic Hill Mosheim, TN | Mosheim, TN | 14.984 |
| Top 2 transfer | ||||||
| 3 | 12 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.989 |
| 4 | 15 | 116 |
|
Brandon Overton Evans, GA | Evans, GA | 15.129 |
| 5 | 10 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.210 |
| 6 | 13 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15.248 |
| 7 | 9 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.330 |
| 8 | 8 | 91 |
|
Heath Hindman | 15.375 | |
| 9 | 14 | 21M |
|
Robby Moses Maryville, TN | Maryville, TN | 15.474 |
| 10 | 4 | 16S |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | 15.512 |
| 11 | 16 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 15.542 |
| 12 | 1 | 17R |
|
Brad Skinner Spring Hill, TN | Spring Hill, TN | 15.638 |
| 13 | 18 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.639 |
| 14 | 19 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 15.655 |
| 15 | 3 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | 15.676 |
| 16 | 6 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 15.736 |
| 17 | 11 | 21 |
|
Casey Turman Layfette, GA | Layfette, GA | 15.763 |
| 18 | 17 | 29M |
|
Gary McPherson Dalton, GA | Dalton, GA | 15.786 |
| 19 | 5 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 16.422 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 15.034 |
| 2 | 16 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 15.107 |
| Top 2 transfer | ||||||
| 3 | 6 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 15.178 |
| 4 | 2 | 7W |
|
Ricky Weiss Headingley, MB | Headingley, MB | 15.213 |
| 5 | 17 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.230 |
| 6 | 13 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 15.240 |
| 7 | 7 | 9C |
|
Dusty Carver Englewood, TN | Englewood, TN | 15.402 |
| 8 | 10 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 15.425 |
| 9 | 4 | 19 |
|
Trey Wood Newnan, GA | Newnan, GA | 15.457 |
| 10 | 18 | 58 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 15.486 |
| 11 | 9 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 15.495 |
| 12 | 5 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 15.527 |
| 13 | 11 | 15H |
|
Ethan Hunter Harrison, TN | Harrison, TN | 15.564 |
| 14 | 8 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 15.710 |
| 15 | 14 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 15.770 |
| 16 | 1 | 99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | 15.806 |
| 17 | 15 | 8A |
|
Austin Arnold Kosciusko, MS | Kosciusko, MS | 15.925 |
| 18 | 12 | 86 |
|
Jeffrey Neubert Madison, OH | Madison, OH | 16.368 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19A |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 2 |
| 2 | 1 | R01 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | -1 |
| 3 | 7 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 4 |
| 4 | 2 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | -2 |
| 5 | 5 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | - |
| 6 | 4 | 23B |
|
Craig Burrows Chickamauga, GA | Chickamauga, GA | -2 |
| 7 | 11 | 17H |
|
zzzLarry zzzHiggins Ringgold, GA | Ringgold, GA | 4 |
| 8 | 6 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -2 |
| 9 | 9 | 17 |
|
Andy Miller Dunlap, TN | Dunlap, TN | - |
| 10 | 8 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | -2 |
| 11 | 12 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | 1 |
| 12 | 13 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 1 |
| 13 | 15 | 10 |
|
JImmy Brown Harrison, TN | Harrison, TN | 2 |
| 14 | 17 | 2 |
|
Robert Ballard Cohutta, GA | Cohutta, GA | 3 |
| 15 | 18 | 38P |
|
Marshall Chastain | 3 | |
| 16 | 19 | 51 |
|
Brent Beard Silver Creek, GA | Silver Creek, GA | 3 |
| 17 | 10 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -7 |
| 18 | 14 | 00 |
|
Chris Harris | -4 | |
| DNS | 16 | 12R |
|
Ronnie Weeks | - | |
| DNS | 20 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R01 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 1 |
| 2 | 1 | 19A |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -1 |
| 3 | 4 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | 1 |
| 4 | 3 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | -1 |
| 5 | 5 | 17 |
|
Andy Miller Dunlap, TN | Dunlap, TN | - |
| 6 | 6 | 17H |
|
zzzLarry zzzHiggins Ringgold, GA | Ringgold, GA | - |
| 7 | 7 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | - |
| 8 | 8 | 10 |
|
JImmy Brown Harrison, TN | Harrison, TN | - |
| 9 | 9 | 2 |
|
Robert Ballard Cohutta, GA | Cohutta, GA | - |
| 10 | 10 | 51 |
|
Brent Beard Silver Creek, GA | Silver Creek, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | - |
| 2 | 3 | 23B |
|
Craig Burrows Chickamauga, GA | Chickamauga, GA | 1 |
| 3 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 4 | 4 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | - |
| 5 | 5 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | - |
| 6 | 7 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | 1 |
| 7 | 10 | 00 |
|
Chris Harris | 3 | |
| 8 | 8 | 12R |
|
Ronnie Weeks | - | |
| 9 | 9 | 38P |
|
Marshall Chastain | - | |
| 10 | 6 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 19A |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 15.213 |
| 2 | 9 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 15.270 |
| 3 | 14 | R01 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 15.326 |
| 4 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.518 |
| 5 | 6 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 15.544 |
| 6 | 10 | 23B |
|
Craig Burrows Chickamauga, GA | Chickamauga, GA | 15.580 |
| 7 | 8 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | 15.606 |
| 8 | 4 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 15.623 |
| 9 | 2 | 17 |
|
Andy Miller Dunlap, TN | Dunlap, TN | 15.677 |
| 10 | 12 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.722 |
| 11 | 7 | 17H |
|
zzzLarry zzzHiggins Ringgold, GA | Ringgold, GA | 15.757 |
| 12 | 19 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 15.802 |
| 13 | 16 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 15.943 |
| 14 | 5 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | 16.008 |
| 15 | 11 | 10 |
|
JImmy Brown Harrison, TN | Harrison, TN | 16.059 |
| 16 | 17 | 12R |
|
Ronnie Weeks | 16.238 | |
| 17 | 15 | 2 |
|
Robert Ballard Cohutta, GA | Cohutta, GA | 16.284 |
| 18 | 20 | 38P |
|
Marshall Chastain | 16.426 | |
| 19 | 13 | 51 |
|
Brent Beard Silver Creek, GA | Silver Creek, GA | 16.807 |










































