


Podium finish at North Georgia Speedway for Bryson...
4/25/2026 -
Heading back to North Georgia Speedway (Chatsworth, Ga.) for another Red Clay Series show, Bryson Hickman was one of 30 602 Late Model entries on site
Bryson ninth in Red Clay Series visit to Laurens C...
4/18/2026 -
Bryson Hickman followed the Red Clay 602 Late Model Series down to Laurens (S.C.) County Speedway on Saturday evening for a $2,500-to-win show.
Missin
Bryson and Drew land third-place finishes at I-75...
4/11/2026 -
Bryson Hickman kicked off the weekend at North Georgia Speedway (Chatsworth, Ga.) on Friday night before his brother Drew Hickman joined him at I-75 R
$0.00Cart (0)

11/18/2017 - Boyd's Speedway
Ringgold, GA
THE GOBBLER SOUTHERN NATIONALS BONUS SERIES Day 2
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Riley Hickman
Cleveland, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 4 | -1 |
| Qualifying 1 | 14.317 | 2 | 10 |
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 5 | -1 |
| Qualifying 1 | 14.914 | 4 | 13 |
Competitor Overview

Riley Hickman
Cleveland, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 4 | -1 |
| Qualifying 1 | 14.317 | 2 | 10 |
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 5 | -1 |
| Qualifying 1 | 14.914 | 4 | 13 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 116 |
|
Brandon Overton Evans, GA | Evans, GA | 11 |
| 2 | 1 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 3 | 2 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| 4 | 3 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | -1 |
| 5 | 5 | 22 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 6 | 8 | 84S |
|
Austin Smith | 2 | |
| 7 | 6 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | -1 |
| 8 | 7 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -1 |
| 9 | 14 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 5 |
| 10 | 18 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 8 |
| 11 | 10 | 14 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | -1 |
| 12 | 16 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 4 |
| 13 | 9 | 15 |
|
Mason Massey Douglasville, GA | Douglasville, GA | -4 |
| 14 | 13 | 08 |
|
Justin Shipley Douglasville, GA | Douglasville, GA | -1 |
| 15 | 15 | 7A |
|
Jerry Ashley Sedgwick, KS | Sedgwick, KS | - |
| 16 | 17 | 15F |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 1 |
| 17 | 22 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 5 |
| 18 | 20 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | 2 |
| 19 | 19 | 56 |
|
Joey Standridge | - | |
| 20 | 21 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | 1 |
| 21 | 11 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | -10 |
| 22 | 4 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 8 |
|
David Payne Murphy, NC | Murphy, NC | - |
| 3 | 5 | 15 |
|
Mason Massey Douglasville, GA | Douglasville, GA | 2 |
| 4 | 3 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | -1 |
| 5 | 4 | 08 |
|
Justin Shipley Douglasville, GA | Douglasville, GA | -1 |
| 6 | 6 | 7A |
|
Jerry Ashley Sedgwick, KS | Sedgwick, KS | - |
| 7 | 7 | 15F |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | - |
| 8 | 8 | 56 |
|
Joey Standridge | - | |
| Top 8 transfer | ||||||
| 9 | 9 | 26 |
|
Josh Hall | - | |
| 10 | 11 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 1 |
| 11 | 10 | 33T |
|
Justin Taylor | -1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | - |
| 2 | 2 | 84S |
|
Austin Smith | - | |
| 3 | 4 | 14 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 1 |
| 4 | 5 | 116 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 5 | 3 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | -2 |
| 6 | 6 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | - |
| 7 | 8 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 8 | 9 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | 1 |
| Top 8 transfer | ||||||
| 9 | 10 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | 1 |
| 10 | 7 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | -3 |
| 11 | 11 | 17 |
|
Kurt English Murphy, NC | Murphy, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.216 |
| 2 | 12 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 14.317 |
| Top 2 transfer | ||||||
| 3 | 13 | 22 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.479 |
| 4 | 11 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 14.519 |
| 5 | 4 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 14.558 |
| 6 | 8 | 08 |
|
Justin Shipley Douglasville, GA | Douglasville, GA | 14.580 |
| 7 | 2 | 15 |
|
Mason Massey Douglasville, GA | Douglasville, GA | 14.726 |
| 8 | 9 | 7A |
|
Jerry Ashley Sedgwick, KS | Sedgwick, KS | 14.820 |
| 9 | 3 | 15F |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 14.888 |
| 10 | 1 | 56 |
|
Joey Standridge | 14.909 | |
| 11 | 10 | 26 |
|
Josh Hall | 15.270 | |
| 12 | 6 | 33T |
|
Justin Taylor | 15.294 | |
| 13 | 7 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 15.391 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.423 |
| 2 | 8 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.424 |
| Top 2 transfer | ||||||
| 3 | 6 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 14.490 |
| 4 | 7 | 84S |
|
Austin Smith | 14.562 | |
| 5 | 5 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 14.569 |
| 6 | 1 | 14 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 14.626 |
| 7 | 10 | 116 |
|
Brandon Overton Evans, GA | Evans, GA | 14.732 |
| 8 | 12 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 14.936 |
| 9 | 3 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | 15.107 |
| 10 | 4 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.204 |
| 11 | 13 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | 15.341 |
| 12 | 2 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | 15.438 |
| DNS | 11 | 17 |
|
Kurt English Murphy, NC | Murphy, NC | |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 116 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 3 | 85 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 1 |
| 3 | 6 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 3 |
| 4 | 5 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 |
| 5 | 4 | 1CVR |
|
Riley Hickman Cleveland, TN | Cleveland, TN | -1 |
| 6 | 9 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 3 |
| 7 | 8 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 1 |
| 8 | 10 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 2 |
| 9 | 2 | 37K |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | -7 |
| 10 | 18 | 14LP |
|
Logan Palmer | 8 | |
| 11 | 15 | 73 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 4 |
| 12 | 14 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 2 |
| 13 | 7 | 157 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | -6 |
| 14 | 12 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -2 |
| 15 | 16 | 68 |
|
Andy Ogle | 1 | |
| 16 | 22 | 25 |
|
Chase Walls Tullahoma, TN | Tullahoma, TN | 6 |
| 17 | 19 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 2 |
| 18 | 11 | 3P |
|
zzzBrian zzzzPrittchard Cleveland, TN | Cleveland, TN | -7 |
| 19 | 21 | 21 |
|
Shannon Ardry Columbia, TN | Columbia, TN | 2 |
| 20 | 20 | 8J |
|
Cody Ballard Estill, TN | Estill, TN | - |
| 21 | 17 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | -4 |
| 22 | 24 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 2 |
| 23 | 23 | 31 |
|
Johnny Ridings Walland, TN | Walland, TN | - |
| DNS | 13 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | - |
| 2 | 2 | 14LP |
|
Logan Palmer | - | |
| 3 | 3 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | - |
| 4 | 6 | 8J |
|
Cody Ballard Estill, TN | Estill, TN | 2 |
| 5 | 4 | 21 |
|
Shannon Ardry Columbia, TN | Columbia, TN | -1 |
| 6 | 5 | 25 |
|
Chase Walls Tullahoma, TN | Tullahoma, TN | -1 |
| 7 | 8 | 31 |
|
Johnny Ridings Walland, TN | Walland, TN | 1 |
| 8 | 9 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 1 |
| Top 8 transfer | ||||||
| 9 | 7 | 3 |
|
Jeremy Hicks Cleveland, TN | Cleveland, TN | -2 |
| 10 | 10 | 12R |
|
Rodney Weeks Murphy, NC | Murphy, NC | - |
| 11 | 11 | 3H |
|
Randy Holder Anniston, AL | Anniston, AL | - |
| 12 | 12 | 19 |
|
Daniel Casteel Roopville, GA | Roopville, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 116 |
|
Brandon Overton Evans, GA | Evans, GA | 14.606 |
| 2 | 22 | 37K |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 14.812 |
| 3 | 27 | 85 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.858 |
| 4 | 17 | 1CVR |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 14.914 |
| 5 | 4 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.949 |
| 6 | 11 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 14.964 |
| 7 | 16 | 157 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 15.043 |
| 8 | 3 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 15.139 |
| 9 | 25 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 15.151 |
| 10 | 2 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 15.178 |
| 11 | 19 | 3P |
|
zzzBrian zzzzPrittchard Cleveland, TN | Cleveland, TN | 15.184 |
| 12 | 6 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.309 |
| 13 | 15 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.324 |
| 14 | 14 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.340 |
| 15 | 5 | 73 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 15.368 |
| 16 | 24 | 68 |
|
Andy Ogle | 15.406 | |
| Top 16 transfer | ||||||
| 17 | 1 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 15.408 |
| 18 | 18 | 14LP |
|
Logan Palmer | 15.424 | |
| 19 | 13 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 15.425 |
| 20 | 21 | 21 |
|
Shannon Ardry Columbia, TN | Columbia, TN | 15.464 |
| 21 | 23 | 25 |
|
Chase Walls Tullahoma, TN | Tullahoma, TN | 15.531 |
| 22 | 28 | 8J |
|
Cody Ballard Estill, TN | Estill, TN | 15.604 |
| 23 | 8 | 3 |
|
Jeremy Hicks Cleveland, TN | Cleveland, TN | 15.706 |
| 24 | 12 | 31 |
|
Johnny Ridings Walland, TN | Walland, TN | 15.712 |
| 25 | 26 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 15.751 |
| 26 | 20 | 12R |
|
Rodney Weeks Murphy, NC | Murphy, NC | 15.787 |
| 27 | 7 | 3H |
|
Randy Holder Anniston, AL | Anniston, AL | 15.884 |
| 28 | 9 | 19 |
|
Daniel Casteel Roopville, GA | Roopville, GA | 17.251 |








































