


Podium finish at North Georgia Speedway for Bryson...
4/25/2026 -
Heading back to North Georgia Speedway (Chatsworth, Ga.) for another Red Clay Series show, Bryson Hickman was one of 30 602 Late Model entries on site
Bryson ninth in Red Clay Series visit to Laurens C...
4/18/2026 -
Bryson Hickman followed the Red Clay 602 Late Model Series down to Laurens (S.C.) County Speedway on Saturday evening for a $2,500-to-win show.
Missin
Bryson and Drew land third-place finishes at I-75...
4/11/2026 -
Bryson Hickman kicked off the weekend at North Georgia Speedway (Chatsworth, Ga.) on Friday night before his brother Drew Hickman joined him at I-75 R
$0.00Cart (0)

4/20/2019 - Boyd's Speedway
Ringgold, GA
2019 POINTS CHASE CONTINUES ALL CLASSES CRATES $1000, (RACE 2 OF 10 APRIL 20TH)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Riley Hickman
Cleveland, TN
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Qualifying 1 | 13.862 | 2 | 5 |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1R |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 1 |
| 2 | 1 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | -1 |
| 3 | 6 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 3 |
| 4 | 7 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 3 |
| 5 | 11 | 6T |
|
Tod Hernandez Rossville, GA | Rossville, GA | 6 |
| 6 | 9 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | 3 |
| 7 | 12 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 5 |
| 8 | 10 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 2 |
| 9 | 13 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 4 |
| 10 | 14 | 29J |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | 4 |
| 11 | 8 | 4 |
|
Justin Litchford | -3 | |
| 12 | 3 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | -9 |
| 13 | 4 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | -9 |
| 14 | 16 | 46 |
|
Jim Clark Tunnel Hill, GA | Tunnel Hill, GA | 2 |
| 15 | 15 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | - |
| 16 | 5 | 23S |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | -11 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 13.701 |
| 2 | 7 | 1R |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 13.862 |
| 3 | 16 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 13.883 |
| 4 | 15 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 14.021 |
| 5 | 13 | 23S |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 14.027 |
| 6 | 1 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.042 |
| 7 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.045 |
| 8 | 12 | 4 |
|
Justin Litchford | 14.171 | |
| 9 | 10 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | 14.202 |
| 10 | 6 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 14.310 |
| 11 | 9 | 6T |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.344 |
| 12 | 2 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 14.485 |
| 13 | 4 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 14.598 |
| 14 | 14 | 29J |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | 16.519 |
| DQ | 5 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 16.519 |
| DQ | 11 | 46 |
|
Jim Clark Tunnel Hill, GA | Tunnel Hill, GA | 16.519 |
| All transfer | ||||||
















