


Podium finish at North Georgia Speedway for Bryson...
4/25/2026 -
Heading back to North Georgia Speedway (Chatsworth, Ga.) for another Red Clay Series show, Bryson Hickman was one of 30 602 Late Model entries on site
Bryson ninth in Red Clay Series visit to Laurens C...
4/18/2026 -
Bryson Hickman followed the Red Clay 602 Late Model Series down to Laurens (S.C.) County Speedway on Saturday evening for a $2,500-to-win show.
Missin
Bryson and Drew land third-place finishes at I-75...
4/11/2026 -
Bryson Hickman kicked off the weekend at North Georgia Speedway (Chatsworth, Ga.) on Friday night before his brother Drew Hickman joined him at I-75 R
$0.00Cart (0)

2/1/2020 - Boyd's Speedway
Ringgold, GA
2020 CABIN FEVER IRON MAN SHAKE DOWN EVENT DAY 1 RACE DAY
FEB 1ST SATURDAY'S PROGRAM
SUPER LATE MODELS $5000, CRATE LATE MODELS $1500, HOBBY $500, SUPER STOCK $500 , DRIVER DEVELOPMENT CLASS $300, UNITED CC MOD LITE $1000,OPEN WHEEL MODIFIED $1200 (PRACTICE AFTER EVENT)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Riley Hickman
Cleveland, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | - | - |
| Heat 2 | 1 | 2 | -1 |
| Qualifying 1 | 13.449 | 2 | 4 |
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 11 | -6 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 14.017 | 5 | 5 |
Competitor Overview

Riley Hickman
Cleveland, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | - | - |
| Heat 2 | 1 | 2 | -1 |
| Qualifying 1 | 13.449 | 2 | 4 |
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 11 | -6 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 14.017 | 5 | 5 |
Dirt Super Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | - |
| 2 | 3 | 33 |
|
David Brannon Elora, TN | Elora, TN | 1 |
| 3 | 4 | 12T |
|
Dan Tipton | 1 | |
| 4 | 5 | 7D |
|
Jason Dill Chattanooga, TN | Chattanooga, TN | 1 |
| 5 | 7 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | 2 |
| 6 | 6 | 62 |
|
Cody King Fanshawe, OK | Fanshawe, OK | - |
| DNS | 9 | 27D |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| DNS | 8 | 56 |
|
Joey Standridge | - | |
| DNS | 2 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 2 | 1 | 2D |
|
Riley Hickman Cleveland, TN | Cleveland, TN | -1 |
| 3 | 5 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 2 |
| 4 | 3 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | -1 |
| 5 | 4 | 08 |
|
Justin Shipley Douglasville, GA | Douglasville, GA | -1 |
| 6 | 6 | 0H |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | - |
| 7 | 9 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 2 |
| 8 | 8 | 27L |
|
Justin Litchford | - | |
| 9 | 7 | 111 |
|
Lawson Hill Blue Ridge, AL | Blue Ridge, AL | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | 13.357 |
| 2 | 6 | 2D |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 13.449 |
| 3 | 10 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.748 |
| 4 | 5 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 13.765 |
| 5 | 1 | 33 |
|
David Brannon Elora, TN | Elora, TN | 13.921 |
| 6 | 3 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 13.952 |
| 7 | 15 | 12T |
|
Dan Tipton | 13.972 | |
| 8 | 2 | 08 |
|
Justin Shipley Douglasville, GA | Douglasville, GA | 14.102 |
| 9 | 7 | 7D |
|
Jason Dill Chattanooga, TN | Chattanooga, TN | 14.145 |
| 10 | 18 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.287 |
| 11 | 4 | 62 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 14.331 |
| 12 | 13 | 0H |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.450 |
| 13 | 9 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | 14.469 |
| 14 | 17 | 111 |
|
Lawson Hill Blue Ridge, AL | Blue Ridge, AL | 14.964 |
| 15 | 14 | 56 |
|
Joey Standridge | 15.130 | |
| 16 | 16 | 27L |
|
Justin Litchford | 16.480 | |
| 17 | 11 | 27D |
|
Joe Denby Winchester, TN | Winchester, TN | 17.339 |
| 18 DNF | 12 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 17.339 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 1 |
| 2 | 4 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 2 |
| 3 | 6 | 5RJ |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 3 |
| 4 | 1 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | -3 |
| 5 | 9 | 87J |
|
Jake Rainey | 4 | |
| 6 | 13 | 25 |
|
Chase Walls Tullahoma, TN | Tullahoma, TN | 7 |
| 7 | 3 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | -4 |
| 8 | 11 | 7S |
|
Justin Smith Cleveland, TX | Cleveland, TX | 3 |
| 9 | 7 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | -2 |
| 10 | 8 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | -2 |
| 11 | 5 | 2D |
|
Riley Hickman Cleveland, TN | Cleveland, TN | -6 |
| 12 | 17 | 10C |
|
Ronnie Cooper | 5 | |
| 13 | 12 | 102 |
|
Steve Segars Chattanooga, TN | Chattanooga, TN | -1 |
| 14 | 19 | 7P |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 5 |
| 15 | 18 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 3 |
| 16 | 16 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
| 17 | 21 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | 4 |
| 18 | 22 | 87 |
|
Jarrod Carey Chattanooga, TN | Chattanooga, TN | 4 |
| 19 | 10 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -9 |
| DNS | 20 | 4B |
|
Brandon Brown | - | |
| DNS | 14 | 1D |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | - |
| DNS | 23 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | - |
| DNS | 15 | 9K |
|
Brain Kinnersley Chattanooga, GA | Chattanooga, GA | - |
| DNS | 24 | 10S |
|
Kurt Starling Chattanooga, TN | Chattanooga, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2D |
|
Riley Hickman Cleveland, TN | Cleveland, TN | - |
| 2 | 2 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | - |
| 3 | 3 | 7S |
|
Justin Smith Cleveland, TX | Cleveland, TX | - |
| 4 | 5 | 1D |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 1 |
| 5 | 6 | 10C |
|
Ronnie Cooper | 1 | |
| 6 | 7 | 4B |
|
Brandon Brown | 1 | |
| 7 | 4 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | -3 |
| DNS | 8 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5RJ |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 1 |
| 2 | 1 | 87J |
|
Jake Rainey | -1 | |
| 3 | 4 | 102 |
|
Steve Segars Chattanooga, TN | Chattanooga, TN | 1 |
| 4 | 3 | 9K |
|
Brain Kinnersley Chattanooga, GA | Chattanooga, GA | -1 |
| 5 | 5 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | - |
| 6 | 7 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | 1 |
| DNS | 8 | 10S |
|
Kurt Starling Chattanooga, TN | Chattanooga, TN | - |
| DNS | 6 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 1 |
| 2 | 1 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -1 |
| 3 | 3 | 25 |
|
Chase Walls Tullahoma, TN | Tullahoma, TN | - |
| 4 | 5 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 1 |
| 5 | 4 | 7P |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | -1 |
| 6 | 6 | 87 |
|
Jarrod Carey Chattanooga, TN | Chattanooga, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 13.885 |
| 2 | 15 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 13.930 |
| 3 | 26 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 13.979 |
| 4 | 5 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 14.001 |
| Top 4 transfer | ||||||
| 5 | 10 | 2D |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 14.017 |
| 6 | 7 | 87J |
|
Jake Rainey | 14.053 | |
| 7 | 12 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.077 |
| 8 | 18 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 14.189 |
| 9 | 8 | 5RJ |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.199 |
| 10 | 28 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 14.284 |
| 11 | 6 | 7S |
|
Justin Smith Cleveland, TX | Cleveland, TX | 14.288 |
| 12 | 23 | 9K |
|
Brain Kinnersley Chattanooga, GA | Chattanooga, GA | 14.326 |
| 13 | 14 | 25 |
|
Chase Walls Tullahoma, TN | Tullahoma, TN | 14.328 |
| 14 | 13 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 14.417 |
| 15 | 17 | 102 |
|
Steve Segars Chattanooga, TN | Chattanooga, TN | 14.457 |
| 16 | 16 | 7P |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 14.625 |
| 17 | 4 | 1D |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 14.637 |
| 18 | 24 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 14.677 |
| 19 | 20 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.745 |
| 20 | 2 | 10C |
|
Ronnie Cooper | 14.816 | |
| 21 | 19 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 14.995 |
| 22 | 1 | 87 |
|
Jarrod Carey Chattanooga, TN | Chattanooga, TN | 15.508 |
| 23 | 11 | 4B |
|
Brandon Brown | 12.527 | |
| 24 | 21 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | 12.527 |
| 25 DNF | 3 | 32B |
|
William Blankenship McMinnville, TN | McMinnville, TN | 12.527 |
| 26 DNF | 25 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | 12.527 |
| 27 DNF | 27 | 10S |
|
Kurt Starling Chattanooga, TN | Chattanooga, TN | 12.527 |
| 28 DNF | 9 | 9J |
|
Jamie Oliver Murphy, NC | Murphy, NC | 12.527 |































