


Podium finish at North Georgia Speedway for Bryson...
4/25/2026 -
Heading back to North Georgia Speedway (Chatsworth, Ga.) for another Red Clay Series show, Bryson Hickman was one of 30 602 Late Model entries on site
Bryson ninth in Red Clay Series visit to Laurens C...
4/18/2026 -
Bryson Hickman followed the Red Clay 602 Late Model Series down to Laurens (S.C.) County Speedway on Saturday evening for a $2,500-to-win show.
Missin
Bryson and Drew land third-place finishes at I-75...
4/11/2026 -
Bryson Hickman kicked off the weekend at North Georgia Speedway (Chatsworth, Ga.) on Friday night before his brother Drew Hickman joined him at I-75 R
$0.00Cart (0)

3/7/2020 - Boyd's Speedway
Ringgold, GA
2020 SHOW DOWN SATURDAY MARCH 7th EVENT SEASON OPENER
SUPER/LIMITED LATE MODELS, CRATE LATE MODELS, RED CLAY SPORTSMAN EVENT, FRONT WHEEL DRIVES , HOBBY, SUPER STOCK , DRIVER DEVELOPMENT CLASS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Riley Hickman
Cleveland, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Qualifying 1 | 14.470 | 1 | 2 |
Competitor Overview

Riley Hickman
Cleveland, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Qualifying 1 | 14.470 | 1 | 2 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D2 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | - |
| 2 | 3 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 1 |
| 3 | 5 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 2 |
| 4 | 2 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | -2 |
| 5 | 8 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 3 |
| 6 | 6 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | - |
| 7 | 9 | 22J |
|
Jake Hale Chattanooga, TN | Chattanooga, TN | 2 |
| 8 | 4 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -4 |
| 9 | 7 | 17 |
|
Andy Miller Dunlap, TN | Dunlap, TN | -2 |
| 10 | 12 | 1D |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 2 |
| 11 | 10 | 7R |
|
Richard Smith | -1 | |
| 12 | 14 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 2 |
| 13 | 11 | 31 |
|
Tim Thorton Layfette, GA | Layfette, GA | -2 |
| 14 | 13 | R12 |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | -1 |
| 15 | 15 | 00G |
|
Anthony Conley Chattanooga, TN | Chattanooga, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | D2 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 14.470 |
| 2 | 11 | 7 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 14.556 |
| 3 | 7 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.608 |
| 4 | 6 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.651 |
| 5 | 15 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.670 |
| 6 | 12 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 14.744 |
| 7 | 8 | 17 |
|
Andy Miller Dunlap, TN | Dunlap, TN | 14.840 |
| 8 | 14 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 14.903 |
| 9 | 9 | 22J |
|
Jake Hale Chattanooga, TN | Chattanooga, TN | 14.948 |
| 10 | 5 | 7R |
|
Richard Smith | 15.013 | |
| 11 | 1 | 31 |
|
Tim Thorton Layfette, GA | Layfette, GA | 15.325 |
| 12 | 2 | 1D |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 15.421 |
| 13 | 10 | R12 |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 15.854 |
| 14 | 4 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 15.925 |
| 15 | 13 | 00G |
|
Anthony Conley Chattanooga, TN | Chattanooga, TN | 16.084 |
| All transfer | ||||||














