


Bryson Hickman finds victory lane with Red Clay Se...
10/25/2025 -
The Hickman Racing clan prepared for a busy weekend at I-75 Raceway (Sweetwater, Tenn.) as both the Southern All Stars and Red Clay Series rolled into
Bryson Hickman 11th in American All-Stars show at...
10/18/2025 -
With the American All-Star Series in town, Bryson Hickman joined the 22-car field at I-75 Raceway (Sweetwater, Tenn.) on Saturday night for the Monste
Second and seventh-place outings at I-75 Raceway f...
10/11/2025 -
Competing solo on Saturday afternoon, Riley Hickman attended the $2,000-to-win Best Plumber 604 Series event at I-75 Raceway (Sweetwater, Tenn.) and a
$0.00Cart (0)

8/26/2023 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Riley Hickman
Cleveland, TN
| Dirt Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Qualifying 1 | 16.298 | 5 | 4 |
Dirt Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07A |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | - |
| 3 | 3 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | - |
| 4 | 5 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 1 |
| 5 | 4 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | -1 |
| 6 | 6 | 7 |
|
Heath Alvey Dandridge, TN | Dandridge, TN | - |
| 7 | 8 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 1 |
| 8 | 7 | 30 |
|
Taylor Coffman Bean Station, TN | Bean Station, TN | -1 |
| 9 | 12 | 22 |
|
Brent Cornette Greeneville, TN | Greeneville, TN | 3 |
| 10 | 10 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | - |
| 11 | 13 | 4 |
|
Michael Smith Rogersville, TN | Rogersville, TN | 2 |
| 12 | 11 | 1G |
|
Jackson Lovelady Christchurch, NZ | Christchurch, NZ | -1 |
| 13 | 9 | 01 |
|
Wayne Rader Parrottsville, TN | Parrottsville, TN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07A |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.930 |
| 2 | 7 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 16.009 |
| 3 | 12 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | 16.024 |
| 4 | 13 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 16.220 |
| 5 | 9 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 16.298 |
| 6 | 8 | 7 |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 16.376 |
| 7 | 11 | 30 |
|
Taylor Coffman Bean Station, TN | Bean Station, TN | 16.504 |
| 8 | 3 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 16.642 |
| 9 | 4 | 01 |
|
Wayne Rader Parrottsville, TN | Parrottsville, TN | 16.883 |
| 10 | 1 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 16.943 |
| 11 | 5 | 1G |
|
Jackson Lovelady Christchurch, NZ | Christchurch, NZ | 17.005 |
| 12 | 6 | 22 |
|
Brent Cornette Greeneville, TN | Greeneville, TN | 17.056 |
| 13 | 10 | 4 |
|
Michael Smith Rogersville, TN | Rogersville, TN | 17.077 |
| All transfer | ||||||














