


Podium finish at North Georgia Speedway for Bryson...
4/25/2026 -
Heading back to North Georgia Speedway (Chatsworth, Ga.) for another Red Clay Series show, Bryson Hickman was one of 30 602 Late Model entries on site
Bryson ninth in Red Clay Series visit to Laurens C...
4/18/2026 -
Bryson Hickman followed the Red Clay 602 Late Model Series down to Laurens (S.C.) County Speedway on Saturday evening for a $2,500-to-win show.
Missin
Bryson and Drew land third-place finishes at I-75...
4/11/2026 -
Bryson Hickman kicked off the weekend at North Georgia Speedway (Chatsworth, Ga.) on Friday night before his brother Drew Hickman joined him at I-75 R
$0.00Cart (0)

10/25/2025 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryson Hickman
Ooltewah, TN
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 11 | -9 |
| Qualifying 1 | 15.267 | 2 | - |
| Hot Laps 1 | 15.187 | 2 | - |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 5 |
| 2 | 1 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -1 |
| 3 | 7 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 4 |
| 4 | 9 | 7T |
|
Tiffany Hensley Knoxville, TN | Knoxville, TN | 5 |
| 5 | 10 | 19V |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 5 |
| 6 | 8 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 2 |
| 7 | 4 | 01 |
|
Dylan Johnson Dunlap, TN | Dunlap, TN | -3 |
| 8 | 13 | 12 |
|
Bryson Hogan Decatur, TN | Decatur, TN | 5 |
| 9 | 12 | 369D |
|
Keith Dishman Dunlap, TN | Dunlap, TN | 3 |
| 10 | 11 | D16 |
|
Devin Mason McMinnville, TN | McMinnville, TN | 1 |
| 11 | 2 | B01 |
|
Bryson Hickman Ooltewah, TN | Ooltewah, TN | -9 |
| 12 | 3 | 4X |
|
Chris Wilson Crossville, TN | Crossville, TN | -9 |
| 13 | 5 | 369 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 15.236 |
| 2 | 2 | B01 |
|
Bryson Hickman Ooltewah, TN | Ooltewah, TN | 15.267 |
| 3 | 12 | 4X |
|
Chris Wilson Crossville, TN | Crossville, TN | 15.308 |
| 4 | 7 | 01 |
|
Dylan Johnson Dunlap, TN | Dunlap, TN | 15.341 |
| 5 | 1 | 369 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.375 |
| 6 | 11 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.472 |
| 7 | 3 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 15.642 |
| 8 | 5 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 15.680 |
| 9 | 8 | 7T |
|
Tiffany Hensley Knoxville, TN | Knoxville, TN | 15.934 |
| 10 | 6 | 19V |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 15.977 |
| 11 | 13 | D16 |
|
Devin Mason McMinnville, TN | McMinnville, TN | 16.373 |
| 12 | 10 | 369D |
|
Keith Dishman Dunlap, TN | Dunlap, TN | 16.605 |
| 13 | 4 | 12 |
|
Bryson Hogan Decatur, TN | Decatur, TN | 16.780 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 15.080 |
| 2 | 2 | B01 |
|
Bryson Hickman Ooltewah, TN | Ooltewah, TN | 15.187 |
| 3 | 5 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 15.245 |
| 4 | 12 | 4X |
|
Chris Wilson Crossville, TN | Crossville, TN | 15.477 |
| 5 | 3 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 15.529 |
| 6 | 1 | 369 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.589 |
| 7 | 7 | 01 |
|
Dylan Johnson Dunlap, TN | Dunlap, TN | 16.032 |
| 8 | 8 | 7T |
|
Tiffany Hensley Knoxville, TN | Knoxville, TN | 16.042 |
| 9 | 6 | 19V |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 16.137 |
| 10 | 13 | D16 |
|
Devin Mason McMinnville, TN | McMinnville, TN | 16.368 |
| 11 | 4 | 12 |
|
Bryson Hogan Decatur, TN | Decatur, TN | 16.485 |
| 12 | 10 | 369D |
|
Keith Dishman Dunlap, TN | Dunlap, TN | 16.499 |
| DNS | 11 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | |
















