


Bryson Hickman finds victory lane with Red Clay Se...
10/25/2025 -
The Hickman Racing clan prepared for a busy weekend at I-75 Raceway (Sweetwater, Tenn.) as both the Southern All Stars and Red Clay Series rolled into
Bryson Hickman 11th in American All-Stars show at...
10/18/2025 -
With the American All-Star Series in town, Bryson Hickman joined the 22-car field at I-75 Raceway (Sweetwater, Tenn.) on Saturday night for the Monste
Second and seventh-place outings at I-75 Raceway f...
10/11/2025 -
Competing solo on Saturday afternoon, Riley Hickman attended the $2,000-to-win Best Plumber 604 Series event at I-75 Raceway (Sweetwater, Tenn.) and a
$0.00Cart (0)

4/18/2025 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 2 | 1 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| 3 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 4 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 5 | 9 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 4 |
| 6 | 8 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 7 | 6 | 44J |
|
John Ownbey Cleveland, TN | Cleveland, TN | -1 |
| 8 | 5 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -3 |
| 9 | 16 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 7 |
| 10 | 21 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 11 |
| 11 | 17 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 6 |
| 12 | 12 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | - |
| 13 | 18 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 5 |
| 14 | 10 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -4 |
| 15 | 14 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -1 |
| 16 | 15 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 17 | 7 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | -10 |
| 18 | 13 | 20J |
|
Jimmy Owens Newport, TN | Newport, TN | -5 |
| 19 | 22 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 3 |
| 20 | 20 | B00 |
|
Josh Henry Newport, TN | Newport, TN | - |
| 21 | 19 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -2 |
| 22 | 11 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 2 | 1 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 |
| 3 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | - |
| 5 | 6 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 1 |
| 6 | 8 | 23B |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 2 |
| 7 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 8 | 2 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -6 |
| DNS | 9 | 71M |
|
Pierce McCarter Seymour, TN | Seymour, TN | - |
| DNS | 10 | 201 |
|
Glenn Vanover Harriman, TN | Harriman, TN | - |
| DNS | 11 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| DNS | 12 | 22W |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 2 | B00 |
|
Josh Henry Newport, TN | Newport, TN | - |
| 3 | 5 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | -1 |
| 5 | 8 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 3 |
| 6 | 4 | 28 |
|
Carson Brown New London, NC | New London, NC | -2 |
| 7 | 10 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 3 |
| 8 | 11 | 15H |
|
Will Hicks Cleveland, TN | Cleveland, TN | 3 |
| DNS | 6 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | - |
| DNS | 7 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | - |
| DNS | 9 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | - |
| DNS | 12 | 20E |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 1 |
| 3 | 5 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 2 |
| 4 | 4 | 20J |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| Top 4 transfer | ||||||
| 5 | 2 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -3 |
| 6 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 7 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 8 | 7 | 23B |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -1 |
| 9 | 9 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 10 | 10 | 22W |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 3 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 1 |
| 3 | 2 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -1 |
| 4 | 7 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -1 |
| 6 | 6 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | - |
| 7 | 5 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | -2 |
| 8 | 8 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 9 | 9 | 71M |
|
Pierce McCarter Seymour, TN | Seymour, TN | - |
| DNS | 10 | 201 |
|
Glenn Vanover Harriman, TN | Harriman, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 2 | 1 | 44J |
|
John Ownbey Cleveland, TN | Cleveland, TN | -1 |
| 3 | 4 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 1 |
| 4 | 5 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -2 |
| 6 | 9 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 3 |
| 7 | 7 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
| 8 | 6 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | -2 |
| 9 | 8 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | -1 |
| 10 | 10 | 15H |
|
Will Hicks Cleveland, TN | Cleveland, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 2 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 3 | 3 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | - |
| 4 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| Top 4 transfer | ||||||
| 5 | 7 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 2 |
| 6 | 5 | 28 |
|
Carson Brown New London, NC | New London, NC | -1 |
| 7 | 9 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 2 |
| 8 | 8 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
| 9 | 10 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 1 |
| 10 | 6 | 20E |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.291 |
| 2 | 14 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.335 |
| 3 | 2 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.337 |
| 4 | 7 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 15.344 |
| 5 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 15.466 |
| 6 | 10 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 15.638 |
| 7 | 5 | 20J |
|
Jimmy Owens Newport, TN | Newport, TN | 15.659 |
| 8 | 1 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 15.707 |
| 9 | 11 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.723 |
| 10 | 19 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 15.726 |
| 11 | 18 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.846 |
| 12 | 9 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 15.847 |
| 13 | 6 | 23B |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.871 |
| 14 | 8 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.877 |
| 15 | 13 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.953 |
| 16 | 17 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 16.082 |
| 17 | 20 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.087 |
| 18 | 16 | 71M |
|
Pierce McCarter Seymour, TN | Seymour, TN | 16.440 |
| 19 | 15 | 22W |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 16.484 |
| 20 | 12 | 201 |
|
Glenn Vanover Harriman, TN | Harriman, TN | 17.533 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.509 |
| 2 | 8 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.510 |
| 3 | 13 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 15.539 |
| 4 | 17 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.593 |
| 5 | 4 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.692 |
| 6 | 12 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 15.730 |
| 7 | 15 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.738 |
| 8 | 10 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.761 |
| 9 | 11 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 15.763 |
| 10 | 3 | 28 |
|
Carson Brown New London, NC | New London, NC | 15.810 |
| 11 | 2 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 15.876 |
| 12 | 7 | 20E |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | 15.896 |
| 13 | 19 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 15.926 |
| 14 | 5 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 16.014 |
| 15 | 16 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 16.179 |
| 16 | 14 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.215 |
| 17 | 6 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 16.235 |
| 18 | 20 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.278 |
| 19 | 18 | 15H |
|
Will Hicks Cleveland, TN | Cleveland, TN | 16.352 |
| 20 | 1 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 16.481 |
Hot Laps 1MRP Fantasy Racing Hot Laps-Get Your Picks in NOW!
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.338 |
| 2 | 7 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 15.344 |
| 3 | 5 | 20J |
|
Jimmy Owens Newport, TN | Newport, TN | 15.373 |
| 4 | 37 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.480 |
| 5 | 18 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.511 |
| 6 | 10 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 15.596 |
| 7 | 32 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 15.612 |
| 8 | 14 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.629 |
| 9 | 2 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.673 |
| 10 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 15.705 |
| 11 | 24 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.707 |
| 12 | 29 | 44J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.732 |
| 13 | 33 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 15.733 |
| 14 | 17 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.756 |
| 15 | 19 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 15.783 |
| 16 | 35 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.785 |
| 17 | 13 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.797 |
| 18 | 31 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 15.847 |
| 19 | 22 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 15.854 |
| 20 | 39 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 15.855 |
| 21 | 1 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 15.884 |
| 22 | 6 | 23B |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.906 |
| 23 | 25 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 15.912 |
| 24 | 9 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 15.948 |
| 25 | 11 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.963 |
| 26 | 28 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.977 |
| 27 | 36 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 16.038 |
| 28 | 40 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.081 |
| 29 | 30 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.103 |
| 30 | 20 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.105 |
| 31 | 34 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.116 |
| 32 | 8 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.183 |
| 33 | 23 | 28 |
|
Carson Brown New London, NC | New London, NC | 16.213 |
| 34 | 16 | 71M |
|
Pierce McCarter Seymour, TN | Seymour, TN | 16.227 |
| 35 | 27 | 20E |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | 16.410 |
| 36 | 21 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 16.446 |
| 37 | 12 | 201 |
|
Glenn Vanover Harriman, TN | Harriman, TN | 16.633 |
| 38 | 15 | 22W |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 16.769 |
| 39 | 26 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 16.822 |
| 40 | 38 | 15H |
|
Will Hicks Cleveland, TN | Cleveland, TN | 16.840 |
Dirt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | - |
| 2 | 3 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 1 |
| 3 | 8 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 5 |
| 4 | 7 | 7 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | 3 |
| 5 | 6 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 6 | 4 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | -2 |
| 7 | 12 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 5 |
| 8 | 11 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 3 |
| 9 | 10 | 5 |
|
Jamie Stanley Coeburn, VA | Coeburn, VA | 1 |
| 10 | 13 | 1Y |
|
Max Stout Harriman, TN | Harriman, TN | 3 |
| 11 | 9 | 20J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | -2 |
| 12 | 5 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | -7 |
| 13 | 2 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | -11 |
| 14 | 14 | 04 |
|
Andrew Collins Glasgow, KY | Glasgow, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 15.708 |
| 2 | 9 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 15.812 |
| 3 | 14 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 15.942 |
| 4 | 13 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.957 |
| 5 | 5 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 16.000 |
| 6 | 1 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 16.005 |
| 7 | 10 | 7 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | 16.041 |
| 8 | 7 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 16.153 |
| 9 | 12 | 20J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 16.198 |
| 10 | 4 | 5 |
|
Jamie Stanley Coeburn, VA | Coeburn, VA | 16.332 |
| 11 | 6 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 16.346 |
| 12 | 2 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 16.455 |
| 13 | 11 | 1Y |
|
Max Stout Harriman, TN | Harriman, TN | 17.140 |
| 14 | 3 | 04 |
|
Andrew Collins Glasgow, KY | Glasgow, KY | 17.962 |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 3 |
| 2 | 6 | 66 |
|
Taylor Cole Adairsville, GA | Adairsville, GA | 4 |
| 3 | 5 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 2 |
| 4 | 7 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 3 |
| 5 | 3 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | -2 |
| 6 | 9 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 3 |
| 7 | 11 | 25H |
|
Hunter Atkinson Clermont, GA | Clermont, GA | 4 |
| 8 | 10 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 2 |
| 9 | 8 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | -1 |
| 10 | 16 | F1 |
|
Kevin Fisher Ringgold, GA | Ringgold, GA | 6 |
| 11 | 14 | 117 |
|
Isaac Boring Tallassee, TN | Tallassee, TN | 3 |
| 12 | 15 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 3 |
| 13 | 13 | 27D |
|
Dylan Bartlett Oakwood, GA | Oakwood, GA | - |
| 14 | 12 | 86 |
|
Michael Trotter Monroe, GA | Monroe, GA | -2 |
| 15 | 2 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -13 |
| 16 | 1 | 48 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -15 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 48 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 16.034 |
| 2 | 3 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 16.099 |
| 3 | 8 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 16.241 |
| 4 | 5 | 44 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 16.252 |
| 5 | 4 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 16.393 |
| 6 | 6 | 66 |
|
Taylor Cole Adairsville, GA | Adairsville, GA | 16.573 |
| 7 | 2 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 16.813 |
| 8 | 1 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 16.815 |
| 9 | 7 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 16.834 |
| 10 | 12 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 16.913 |
| 11 | 16 | 25H |
|
Hunter Atkinson Clermont, GA | Clermont, GA | 17.048 |
| 12 | 10 | 86 |
|
Michael Trotter Monroe, GA | Monroe, GA | 17.100 |
| 13 | 9 | 27D |
|
Dylan Bartlett Oakwood, GA | Oakwood, GA | 17.276 |
| 14 | 13 | 117 |
|
Isaac Boring Tallassee, TN | Tallassee, TN | 17.440 |
| 15 | 14 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 18.180 |
| DNS | 15 | F1 |
|
Kevin Fisher Ringgold, GA | Ringgold, GA | |
| All transfer | ||||||
Hot Laps 1MRP Fantasy Racing Hot Laps-Get Your Picks in NOW!
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 16.033 |
| 2 | 3 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 16.106 |
| 3 | 2 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 16.202 |
| 4 | 4 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 16.335 |
| 5 | 6 | 66 |
|
Taylor Cole Adairsville, GA | Adairsville, GA | 16.410 |
| 6 | 7 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 16.631 |
| 7 | 1 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 16.729 |
| 8 | 12 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 16.818 |
| 9 | 10 | 86 |
|
Michael Trotter Monroe, GA | Monroe, GA | 17.014 |
| 10 | 8 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 17.087 |
| 11 | 15 | F1 |
|
Kevin Fisher Ringgold, GA | Ringgold, GA | 33.028 |
| DNS | 9 | 27D |
|
Dylan Bartlett Oakwood, GA | Oakwood, GA | |
| DNS | 11 | 48 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | |
| DNS | 13 | 117 |
|
Isaac Boring Tallassee, TN | Tallassee, TN | |
| DNS | 14 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | |
| DNS | 16 | 25H |
|
Hunter Atkinson Clermont, GA | Clermont, GA | |





























































