


Bryson Hickman finds victory lane with Red Clay Se...
10/25/2025 -
The Hickman Racing clan prepared for a busy weekend at I-75 Raceway (Sweetwater, Tenn.) as both the Southern All Stars and Red Clay Series rolled into
Bryson Hickman 11th in American All-Stars show at...
10/18/2025 -
With the American All-Star Series in town, Bryson Hickman joined the 22-car field at I-75 Raceway (Sweetwater, Tenn.) on Saturday night for the Monste
Second and seventh-place outings at I-75 Raceway f...
10/11/2025 -
Competing solo on Saturday afternoon, Riley Hickman attended the $2,000-to-win Best Plumber 604 Series event at I-75 Raceway (Sweetwater, Tenn.) and a
$0.00Cart (0)

10/24/2025 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryson Hickman
Ootlewah, TN
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Qualifying 1 | 15.673 | 2 | 3 |
| Hot Laps 1 | 16.681 | 9 | -4 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | 1 |
| 2 | 3 | 6 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 1 |
| 3 | 5 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 2 |
| 4 | 1 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | -3 |
| 5 | 14 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 9 |
| 6 | 7 | 30S |
|
Spencer Singleton Dalton, GA | Dalton, GA | 1 |
| 7 | 11 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 4 |
| 8 | 10 | 8 |
|
Chris Lefever Estill Springs, TN | Estill Springs, TN | 2 |
| 9 | 4 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | -5 |
| 10 | 13 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 3 |
| 11 | 8 | 77 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | -3 |
| 12 | 9 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | -3 |
| 13 | 12 | J1 |
|
Kevin Fisher Ooltewah, TN | Ooltewah, TN | -1 |
| DNS | 6 | 1T |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 15.669 |
| 2 | 5 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | 15.673 |
| 3 | 3 | 6 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 15.743 |
| 4 | 11 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 15.745 |
| 5 | 4 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 15.753 |
| 6 | 12 | 1T |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.762 |
| 7 | 6 | 30S |
|
Spencer Singleton Dalton, GA | Dalton, GA | 15.828 |
| 8 | 9 | 77 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 15.949 |
| 9 | 10 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 15.949 |
| 10 | 2 | 8 |
|
Chris Lefever Estill Springs, TN | Estill Springs, TN | 15.957 |
| 11 | 13 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 16.015 |
| 12 | 1 | J1 |
|
Kevin Fisher Ooltewah, TN | Ooltewah, TN | 16.034 |
| 13 | 8 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 16.073 |
| 14 | 7 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 16.204 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 15.911 |
| 2 | 11 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 16.001 |
| 3 | 14 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 16.006 |
| 4 | 12 | 1T |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 16.126 |
| 5 | 1 | J1 |
|
Kevin Fisher Ooltewah, TN | Ooltewah, TN | 16.454 |
| 6 | 8 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 16.477 |
| 7 | 6 | 30S |
|
Spencer Singleton Dalton, GA | Dalton, GA | 16.507 |
| 8 | 9 | 77 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 16.664 |
| 9 | 5 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | 16.681 |
| 10 | 10 | 52 |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 16.818 |
| 11 | 4 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 16.885 |
| 12 | 7 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 16.958 |
| 13 | 2 | 8 |
|
Chris Lefever Estill Springs, TN | Estill Springs, TN | 17.073 |
| 14 | 13 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 17.078 |














