


Bryson runner-up at I-75 Raceway weekly show
3/28/2026 -
Bryson Hickman and his brother Drew were back in action at I-75 Raceway (Sweetwater, Tenn.) on Saturday afternoon for another weekly event.
Drew finis
Bryson Hickman starts 2026 with podium and victory...
3/21/2026 -
Bryson Hickman was in action at I-75 Raceway (Sweetwater, Tenn.) the past two weekends and picked up two solid results.
Starting third in his first fe
Runner-up finishes for Bryson and Drew in The Gobb...
11/15/2025 -
Bryson, Drew, and their dad Riley were all in action at I-75 Raceway (Sweetwater, Tenn.) over the weekend, competing with the 602 Late Models, Sportsm
$0.00Cart (0)

4/4/2026 - North Georgia Speedway
Chatsworth, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryson Hickman
Ootlewah, TN
| 602 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 1 | 1 |
| Hot Lap/Qualify | 14.914 | 2 | 16 |
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | 1 |
| 2 | 4 | 5J |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 2 |
| 3 | 3 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | - |
| 4 | 6 | 71 |
|
Dustin Golden Chattanooga, TN | Chattanooga, TN | 2 |
| 5 | 7 | 30S |
|
Spencer Singleton Dalton, GA | Dalton, GA | 2 |
| 6 | 1 | 1 |
|
Jake Harmon Mansfield, GA | Mansfield, GA | -5 |
| 7 | 5 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | -2 |
| 8 | 10 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 2 |
| 9 | 13 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 4 |
| 10 | 9 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | -1 |
| 11 | 14 | 7 |
|
Caleb Howard Tunnel Hill, GA | Tunnel Hill, GA | 3 |
| 12 | 11 | 03 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | -1 |
| 13 | 8 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | -5 |
| 14 | 12 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | -2 |
| 15 | 17 | B39 |
|
TIM THORNTON | 2 | |
| 16 | 15 | 30 |
|
Josh Wooten Andrews, NC | Andrews, NC | -1 |
| 17 | 19 | 42 |
|
Scotty Arnold Dallas, GA | Dallas, GA | 2 |
| 18 | 18 | H31 |
|
Shannon Helton Murphy, NC | Murphy, NC | - |
| 19 | 16 | 95 |
|
Donald Shirley Cumming, GA | Cumming, GA | -3 |
Hot Lap/Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Jake Harmon Mansfield, GA | Mansfield, GA | 14.886 |
| 2 | 18 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | 14.914 |
| 3 | 1 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 14.942 |
| 4 | 2 | 5J |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 14.975 |
| 5 | 15 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 14.986 |
| 6 | 12 | 71 |
|
Dustin Golden Chattanooga, TN | Chattanooga, TN | 15.101 |
| 7 | 7 | 30S |
|
Spencer Singleton Dalton, GA | Dalton, GA | 15.104 |
| 8 | 10 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | 15.204 |
| 9 | 3 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 15.284 |
| 10 | 6 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 15.319 |
| 11 | 16 | 03 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 15.356 |
| 12 | 13 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 15.493 |
| 13 | 14 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 15.580 |
| 14 | 17 | 7 |
|
Caleb Howard Tunnel Hill, GA | Tunnel Hill, GA | 15.606 |
| 15 | 11 | 30 |
|
Josh Wooten Andrews, NC | Andrews, NC | 15.728 |
| 16 | 9 | 95 |
|
Donald Shirley Cumming, GA | Cumming, GA | 15.729 |
| 17 | 4 | B39 |
|
TIM THORNTON | 15.904 | |
| DQ | 19 | H31 |
|
Shannon Helton Murphy, NC | Murphy, NC | 15.505 |
| DQ | 8 | 42 |
|
Scotty Arnold Dallas, GA | Dallas, GA | 15.991 |
| All transfer | ||||||














