


Bryson Hickman starts 2026 with podium and victory...
3/21/2026 -
Bryson Hickman was in action at I-75 Raceway (Sweetwater, Tenn.) the past two weekends and picked up two solid results.
Starting third in his first fe
Runner-up finishes for Bryson and Drew in The Gobb...
11/15/2025 -
Bryson, Drew, and their dad Riley were all in action at I-75 Raceway (Sweetwater, Tenn.) over the weekend, competing with the 602 Late Models, Sportsm
Bryson Hickman finds victory lane with Red Clay Se...
10/25/2025 -
The Hickman Racing clan prepared for a busy weekend at I-75 Raceway (Sweetwater, Tenn.) as both the Southern All Stars and Red Clay Series rolled into
$0.00Cart (0)

3/28/2026 - I-75 Raceway
Sweetwater, TN
3RD POINTS RACE PLUS SHARP MINI AND CROWN VIC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryson Hickman
Ootlewah, TN
| 602 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 2 | - |
| Qualifying | 16.047 | 2 | 5 |
| Hot Laps | 15.811 | 1 | 5 |
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | - |
| 3 | 3 | 19 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | - |
| 4 | 4 | 9 |
|
Spencer Cranfield Cleveland, TN | Cleveland, TN | - |
| 5 | 5 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | - |
| 6 | 7 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 1 |
| 7 | 6 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | -1 |
| 8 | 11 | 58 |
|
Camden Randolph Cleveland, TN | Cleveland, TN | 3 |
| 9 | 8 | H31 |
|
Shannon Helton Murphy, NC | Murphy, NC | -1 |
| 10 | 9 | 368 |
|
Gary Levi Cleveland, TN | Cleveland, TN | -1 |
| 11 | 10 | 9J |
|
Josh Cheatham Kingston, TN | Kingston, TN | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 16.012 |
| 2 | 7 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | 16.047 |
| 3 | 8 | 19 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 16.079 |
| 4 | 9 | 9 |
|
Spencer Cranfield Cleveland, TN | Cleveland, TN | 16.152 |
| 5 | 5 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 16.365 |
| 6 | 3 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 16.435 |
| 7 | 2 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 16.696 |
| 8 | 11 | H31 |
|
Shannon Helton Murphy, NC | Murphy, NC | 16.707 |
| 9 | 1 | 368 |
|
Gary Levi Cleveland, TN | Cleveland, TN | 17.142 |
| 10 | 10 | 9J |
|
Josh Cheatham Kingston, TN | Kingston, TN | 17.605 |
| DQ | 6 | 58 |
|
Camden Randolph Cleveland, TN | Cleveland, TN | 16.477 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | 15.811 |
| 2 | 7 | 19 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 15.900 |
| 3 | 3 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 16.019 |
| 4 | 4 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 16.202 |
| 5 | 2 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 16.369 |
| 6 | 11 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 16.568 |
| 7 | 5 | 58 |
|
Camden Randolph Cleveland, TN | Cleveland, TN | 16.627 |
| 8 | 10 | H31 |
|
Shannon Helton Murphy, NC | Murphy, NC | 17.015 |
| 9 | 1 | 368 |
|
Gary Levi Cleveland, TN | Cleveland, TN | 17.036 |
| 10 | 9 | 9J |
|
Josh Cheatham Kingston, TN | Kingston, TN | 17.093 |
| DNS | 8 | 9 |
|
Spencer Cranfield Cleveland, TN | Cleveland, TN | |











