


Bryson Hickman finds victory lane with Red Clay Se...
10/25/2025 -
The Hickman Racing clan prepared for a busy weekend at I-75 Raceway (Sweetwater, Tenn.) as both the Southern All Stars and Red Clay Series rolled into
Bryson Hickman 11th in American All-Stars show at...
10/18/2025 -
With the American All-Star Series in town, Bryson Hickman joined the 22-car field at I-75 Raceway (Sweetwater, Tenn.) on Saturday night for the Monste
Second and seventh-place outings at I-75 Raceway f...
10/11/2025 -
Competing solo on Saturday afternoon, Riley Hickman attended the $2,000-to-win Best Plumber 604 Series event at I-75 Raceway (Sweetwater, Tenn.) and a
$0.00Cart (0)

10/25/2025 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryson Hickman
Ootlewah, TN
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 11 | -9 |
| Qualifying 1 | 15.267 | 2 | - |
| Hot Laps 1 | 15.187 | 2 | - |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 5 |
| 2 | 1 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -1 |
| 3 | 7 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 4 |
| 4 | 9 | 7T |
|
Tiffany Hensley Knoxville, TN | Knoxville, TN | 5 |
| 5 | 10 | 19V |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 5 |
| 6 | 8 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 2 |
| 7 | 4 | 01 |
|
Dylan Johnson Dunlap, TN | Dunlap, TN | -3 |
| 8 | 13 | 12 |
|
Bryson Hogan Decatur, TN | Decatur, TN | 5 |
| 9 | 12 | 369D |
|
Keith Dishman Dunlap, TN | Dunlap, TN | 3 |
| 10 | 11 | D16 |
|
Devin Mason McMinnville, TN | McMinnville, TN | 1 |
| 11 | 2 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | -9 |
| 12 | 3 | 4X |
|
Chris Wilson Crossville, TN | Crossville, TN | -9 |
| 13 | 5 | 369 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 15.236 |
| 2 | 2 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | 15.267 |
| 3 | 12 | 4X |
|
Chris Wilson Crossville, TN | Crossville, TN | 15.308 |
| 4 | 7 | 01 |
|
Dylan Johnson Dunlap, TN | Dunlap, TN | 15.341 |
| 5 | 1 | 369 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.375 |
| 6 | 11 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.472 |
| 7 | 3 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 15.642 |
| 8 | 5 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 15.680 |
| 9 | 8 | 7T |
|
Tiffany Hensley Knoxville, TN | Knoxville, TN | 15.934 |
| 10 | 6 | 19V |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 15.977 |
| 11 | 13 | D16 |
|
Devin Mason McMinnville, TN | McMinnville, TN | 16.373 |
| 12 | 10 | 369D |
|
Keith Dishman Dunlap, TN | Dunlap, TN | 16.605 |
| 13 | 4 | 12 |
|
Bryson Hogan Decatur, TN | Decatur, TN | 16.780 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 15.080 |
| 2 | 2 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | 15.187 |
| 3 | 5 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 15.245 |
| 4 | 12 | 4X |
|
Chris Wilson Crossville, TN | Crossville, TN | 15.477 |
| 5 | 3 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 15.529 |
| 6 | 1 | 369 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.589 |
| 7 | 7 | 01 |
|
Dylan Johnson Dunlap, TN | Dunlap, TN | 16.032 |
| 8 | 8 | 7T |
|
Tiffany Hensley Knoxville, TN | Knoxville, TN | 16.042 |
| 9 | 6 | 19V |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 16.137 |
| 10 | 13 | D16 |
|
Devin Mason McMinnville, TN | McMinnville, TN | 16.368 |
| 11 | 4 | 12 |
|
Bryson Hogan Decatur, TN | Decatur, TN | 16.485 |
| 12 | 10 | 369D |
|
Keith Dishman Dunlap, TN | Dunlap, TN | 16.499 |
| DNS | 11 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | |














