


Bryson Hickman finds victory lane with Red Clay Se...
10/25/2025 -
The Hickman Racing clan prepared for a busy weekend at I-75 Raceway (Sweetwater, Tenn.) as both the Southern All Stars and Red Clay Series rolled into
Bryson Hickman 11th in American All-Stars show at...
10/18/2025 -
With the American All-Star Series in town, Bryson Hickman joined the 22-car field at I-75 Raceway (Sweetwater, Tenn.) on Saturday night for the Monste
Second and seventh-place outings at I-75 Raceway f...
10/11/2025 -
Competing solo on Saturday afternoon, Riley Hickman attended the $2,000-to-win Best Plumber 604 Series event at I-75 Raceway (Sweetwater, Tenn.) and a
$0.00Cart (0)

11/15/2025 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryson Hickman
Ootlewah, TN
| Super Sports | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 2 | 1 |
| Hot Lap/Qualify | 16.296 | 3 | 4 |
Super Sports
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 1 |
| 2 | 3 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | 1 |
| 3 | 5 | R22 |
|
Bo Moorhouse Benton, TN | Benton, TN | 2 |
| 4 | 7 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 3 |
| 5 | 6 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 1 |
| 6 | 11 | 77 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 5 |
| 7 | 9 | 14M |
|
Levi McClure Blairsville, GA | Blairsville, GA | 2 |
| 8 | 10 | 15 |
|
Dillion Barrett Hiawassee, GA | Hiawassee, GA | 2 |
| 9 | 13 | 23S |
|
Jeremy Sexton Oneida, TN | Oneida, TN | 4 |
| 10 | 1 | 1T |
|
Jeremy Shannon Wartburg, TN | Wartburg, TN | -9 |
| 11 | 8 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | -3 |
| 12 | 4 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | -8 |
| 13 | 12 | 39 |
|
Braylon Calhoun Chatsworth, GA | Chatsworth, GA | -1 |
Hot Lap/Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1T |
|
Jeremy Shannon Wartburg, TN | Wartburg, TN | 16.085 |
| 2 | 11 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 16.146 |
| 3 | 7 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | 16.296 |
| 4 | 12 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 16.309 |
| 5 | 5 | R22 |
|
Bo Moorhouse Benton, TN | Benton, TN | 16.459 |
| 6 | 2 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 16.466 |
| 7 | 10 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 16.511 |
| 8 | 4 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | 16.521 |
| 9 | 6 | 14M |
|
Levi McClure Blairsville, GA | Blairsville, GA | 16.813 |
| 10 | 8 | 15 |
|
Dillion Barrett Hiawassee, GA | Hiawassee, GA | 16.921 |
| DQ | 13 | 77 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 16.327 |
| DQ | 1 | 39 |
|
Braylon Calhoun Chatsworth, GA | Chatsworth, GA | 17.032 |
| DQ | 9 | 23S |
|
Jeremy Sexton Oneida, TN | Oneida, TN | 17.649 |
| All transfer | ||||||














