


Bryson runner-up at I-75 Raceway weekly show
3/28/2026 -
Bryson Hickman and his brother Drew were back in action at I-75 Raceway (Sweetwater, Tenn.) on Saturday afternoon for another weekly event.
Drew finis
Bryson Hickman starts 2026 with podium and victory...
3/21/2026 -
Bryson Hickman was in action at I-75 Raceway (Sweetwater, Tenn.) the past two weekends and picked up two solid results.
Starting third in his first fe
Runner-up finishes for Bryson and Drew in The Gobb...
11/15/2025 -
Bryson, Drew, and their dad Riley were all in action at I-75 Raceway (Sweetwater, Tenn.) over the weekend, competing with the 602 Late Models, Sportsm
$0.00Cart (0)

4/2/2026 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryson Hickman
Ootlewah, TN
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Qualifying 1 | 15.415 | 1 | 4 |
| Hot Laps 1 | 15.525 | 3 | 2 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | - |
| 2 | 4 | 9C |
|
Spencer Cranfield Cleveland, TN | Cleveland, TN | 2 |
| 3 | 2 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | -1 |
| 4 | 5 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 5 | 15 | 116 |
|
Charles Devine Murphy, NC | Murphy, NC | 10 |
| 6 | 10 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 4 |
| 7 | 8 | 58 |
|
Camden Randolph Cleveland, TN | Cleveland, TN | 1 |
| 8 | 7 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | -1 |
| 9 | 13 | 30S |
|
Spencer Singleton Dalton, GA | Dalton, GA | 4 |
| 10 | 9 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | -1 |
| 11 | 16 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 5 |
| 12 | 14 | 22 |
|
Jonathan McKenzie Maryville, TN | Maryville, TN | 2 |
| 13 | 20 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 7 |
| 14 | 19 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 5 |
| 15 | 21 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 6 |
| 16 | 11 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | -5 |
| 17 | 3 | 19 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -14 |
| 18 | 12 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | -6 |
| 19 | 18 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | -1 |
| 20 | 17 | 42 |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | -3 |
| 21 | 6 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -15 |
| 22 | 22 | H31 |
|
Shannon Helton Murphy, NC | Murphy, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | 15.415 |
| 2 | 12 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 15.490 |
| 3 | 7 | 19 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 15.503 |
| 4 | 1 | 9C |
|
Spencer Cranfield Cleveland, TN | Cleveland, TN | 15.505 |
| 5 | 10 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 15.579 |
| 6 | 19 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.609 |
| 7 | 3 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 15.696 |
| 8 | 2 | 58 |
|
Camden Randolph Cleveland, TN | Cleveland, TN | 15.712 |
| 9 | 14 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | 15.738 |
| 10 | 11 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 15.741 |
| 11 | 9 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 15.780 |
| 12 | 22 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 15.842 |
| 13 | 13 | 30S |
|
Spencer Singleton Dalton, GA | Dalton, GA | 15.842 |
| 14 | 16 | 22 |
|
Jonathan McKenzie Maryville, TN | Maryville, TN | 15.856 |
| 15 | 21 | 116 |
|
Charles Devine Murphy, NC | Murphy, NC | 16.040 |
| 16 | 4 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 16.094 |
| 17 | 6 | 42 |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 16.122 |
| 18 | 20 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 16.177 |
| 19 | 8 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 16.731 |
| 20 | 15 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 16.731 |
| DQ | 17 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 15.613 |
| DQ | 18 | H31 |
|
Shannon Helton Murphy, NC | Murphy, NC | 16.030 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 15.468 |
| 2 | 1 | 9C |
|
Spencer Cranfield Cleveland, TN | Cleveland, TN | 15.501 |
| 3 | 5 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | 15.525 |
| 4 | 10 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 15.576 |
| 5 | 12 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 15.577 |
| 6 | 9 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 15.714 |
| 7 | 11 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 15.715 |
| 8 | 13 | 30S |
|
Spencer Singleton Dalton, GA | Dalton, GA | 15.820 |
| 9 | 19 | 17 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.824 |
| 10 | 14 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | 15.876 |
| 11 | 16 | 22 |
|
Jonathan McKenzie Maryville, TN | Maryville, TN | 15.899 |
| 12 | 2 | 58 |
|
Camden Randolph Cleveland, TN | Cleveland, TN | 15.917 |
| 13 | 17 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 15.918 |
| 14 | 3 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 15.946 |
| 15 | 4 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 16.004 |
| 16 | 15 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 16.022 |
| 17 | 21 | 116 |
|
Charles Devine Murphy, NC | Murphy, NC | 16.211 |
| 18 | 6 | 42 |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 16.239 |
| 19 | 20 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 16.316 |
| 20 | 18 | H31 |
|
Shannon Helton Murphy, NC | Murphy, NC | 16.317 |
| 21 | 8 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 16.890 |





















