


Bryson Hickman 11th in American All-Stars show at...
10/18/2025 -
With the American All-Star Series in town, Bryson Hickman joined the 22-car field at I-75 Raceway (Sweetwater, Tenn.) on Saturday night for the Monste
Second and seventh-place outings at I-75 Raceway f...
10/11/2025 -
Competing solo on Saturday afternoon, Riley Hickman attended the $2,000-to-win Best Plumber 604 Series event at I-75 Raceway (Sweetwater, Tenn.) and a
Drew and Bryson tackle the Ice Bowl Qualifier at T...
10/4/2025 -
Drew and Bryson Hickman made the trip down to Talladega Short Track (Eastaboga, Ala.) on Saturday afternoon for the Ice Bowl Qualifier event.
Bryson c
$0.00Cart (0)

5/27/2016 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Riley Hickman
Cleveland, TN
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | - | - |
| Qualifying 1 | - | - |
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 4 | 3 |
| Heat 2 | 3 | - | - |
| Qualifying 1 | - | - |
Pro Late Model
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 5 | 7 |
|
Donald McIntosh Chanute, KS | Chanute, KS | 3 |
| 3 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 3 |
| 4 | 7 | 1R |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 3 |
| 5 | 8 | 1H |
|
Jason Hiett Oxford, AL | Oxford, AL | 3 |
| 6 | 11 | 99E |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | 5 |
| 7 | 3 | 21L |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | -4 |
| 8 | 12 | 6 |
|
Jake Knowles Rome, GA | Rome, GA | 4 |
| 9 | 2 | 11 |
|
Skylar Marlar Winfield, TN | Winfield, TN | -7 |
| 10 | 15 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 5 |
| 11 | 19 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 8 |
| 12 | 10 | 18K |
|
Brandon Kinser | -2 | |
| 13 | 17 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 4 |
| 14 | 18 | 11S |
|
Austin Smith | 4 | |
| 15 | 13 | 1W |
|
Dillon Wood | -2 | |
| 16 | 22 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | 6 |
| 17 | 20 | 21 |
|
Robby Moses Maryville, TN | Maryville, TN | 3 |
| 18 | 14 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | -4 |
| 19 | 21 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 2 |
| 20 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -16 |
| 21 | 9 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | -12 |
| 22 | 16 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | -6 |























