


Bryson Hickman finds victory lane with Red Clay Se...
10/25/2025 - 
The Hickman Racing clan prepared for a busy weekend at I-75 Raceway (Sweetwater, Tenn.) as both the Southern All Stars and Red Clay Series rolled into
Bryson Hickman 11th in American All-Stars show at...
10/18/2025 - 
With the American All-Star Series in town, Bryson Hickman joined the 22-car field at I-75 Raceway (Sweetwater, Tenn.) on Saturday night for the Monste
Second and seventh-place outings at I-75 Raceway f...
10/11/2025 - 
Competing solo on Saturday afternoon, Riley Hickman attended the $2,000-to-win Best Plumber 604 Series event at I-75 Raceway (Sweetwater, Tenn.) and a
			
		
			
		$0.00Cart (0)
					
1/10/2021 - Talladega Short Track
Eastaboga, AL
30th Annual Ice Bowl B-Mains and Feature
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Riley Hickman
Cleveland, TN
| CRUSA Dirt Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 17 | 15 | 2 | 
| B Feature 1 | 1 | 1 | - | 
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01W | 
                                                      | 
                                                    Jason Welshan Maryville, TN | Maryville, TN | 1 | 
| 2 | 1 | 66K | 
                                                      | 
                                                    Dylan Knowles Lanett, AL | Lanett, AL | -1 | 
| 3 | 3 | 109 | 
                                                      | 
                                                    Eli Beets Knoxville, TN | Knoxville, TN | - | 
| 4 | 5 | 97 | 
                                                      | 
                                                    Cody Overton Thomson, GA | Thomson, GA | 1 | 
| 5 | 6 | J8 | 
                                                      | 
                                                    Jadon Frame Winchester, TN | Winchester, TN | 1 | 
| 6 | 7 | 01 | 
                                                      | 
                                                    Blant Duke Carrollton, GA | Carrollton, GA | 1 | 
| 7 | 9 | 24 | 
                                                      | 
                                                    Tanner Collins Franklin, GA | Franklin, GA | 2 | 
| 8 | 13 | 11 | 
                                                      | 
                                                    Cruz Skinner | 5 | |
| 9 | 11 | 22 | 
                                                      | 
                                                    Chase Walls Shelbyville, TN | Shelbyville, TN | 2 | 
| 10 | 15 | S53 | 
                                                      | 
                                                    Sterling Freeman Pell City, AL | Pell City, AL | 5 | 
| 11 | 18 | 00M | 
                                                      | 
                                                    Monte Skinner | 7 | |
| 12 | 19 | K37 | 
                                                      | 
                                                    Drew Kennedy Sunbright, TN | Sunbright, TN | 7 | 
| 13 | 14 | 23 | 
                                                      | 
                                                    Ahnna Parkhurst Evans, GA | Evans, GA | 1 | 
| 14 | 21 | 66J | 
                                                      | 
                                                    Jody Knowles Tyrone, GA | Tyrone, GA | 7 | 
| 15 | 17 | R1 | 
                                                      | 
                                                    Riley Hickman Cleveland, TN | Cleveland, TN | 2 | 
| 16 | 23 | C6 | 
                                                      | 
                                                    Oakley Johns Hohenwald, TN | Hohenwald, TN | 7 | 
| 17 | 4 | 66 | 
                                                      | 
                                                    Jake Knowles Rome, GA | Rome, GA | -13 | 
| 18 | 8 | 42 | 
                                                      | 
                                                    Jake Traylor Lagrange, GA | Lagrange, GA | -10 | 
| 19 | 20 | C4 | 
                                                      | 
                                                    Cole Smartt Fayetteville, TN | Fayetteville, TN | 1 | 
| 20 | 16 | C6X | 
                                                      | 
                                                    Donald Johns Summertown, TN | Summertown, TN | -4 | 
| 21 | 12 | 13 | 
                                                      | 
                                                    Jimmy Elliott Cleveland, TN | Cleveland, TN | -9 | 
| 22 | 10 | 29 | 
                                                      | 
                                                    Buddy George Ragland, AL | Ragland, AL | -12 | 
| 23 | 24 | 8 | 
                                                      | 
                                                    Kevin Hale Gadsden, AL | Gadsden, AL | 1 | 
| 24 | 22 | 05 | 
                                                      | 
                                                    T.J. Brittain Centre, AL | Centre, AL | -2 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R1 | 
                                                      | 
                                                    Riley Hickman Cleveland, TN | Cleveland, TN | - | 
| 2 | 2 | C4 | 
                                                      | 
                                                    Cole Smartt Fayetteville, TN | Fayetteville, TN | - | 
| Top 2 transfer | ||||||
| 3 | 4 | C6 | 
                                                      | 
                                                    Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 | 
| 4 | 3 | 2 | 
                                                      | 
                                                    Adam Ray Smithland, KY | Smithland, KY | -1 | 
| 5 | 7 | 7S | 
                                                      | 
                                                    Brian Smith Barbourville, KY | Barbourville, KY | 2 | 
| 6 | 6 | 15T | 
                                                      | 
                                                    Brandon Thomas Ranburne, AL | Ranburne, AL | - | 
| 7 | 8 | 317 | 
                                                      | 
                                                    Mike Bargo Corbin, KY | Corbin, KY | 1 | 
| 8 | 9 | 15JR | 
                                                      | 
                                                    Marvin Fulford Montrose, GA | Montrose, GA | 1 | 
| 9 | 11 | 8 | 
                                                      | 
                                                    Kevin Hale Gadsden, AL | Gadsden, AL | 2 | 
| DNS | 10 | 40 | 
                                                      | 
                                                    David Culver Sylvan Springs, AL | Sylvan Springs, AL | - | 
| DNS | 5 | 46 | 
                                                      | 
                                                    Bryson Mitchell Russelville, AL | Russelville, AL | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00M | 
                                                      | 
                                                    Monte Skinner | - | |
| 2 | 2 | 66J | 
                                                      | 
                                                    Jody Knowles Tyrone, GA | Tyrone, GA | - | 
| Top 2 transfer | ||||||
| 3 | 5 | 1 | 
                                                      | 
                                                    Ty Ellis Covington, GA | Covington, GA | 2 | 
| 4 | 6 | 21 | 
                                                      | 
                                                    Jason Lively | 2 | |
| 5 | 9 | F97 | 
                                                      | 
                                                    Red Farmer Hueytown, AL | Hueytown, AL | 4 | 
| 6 | 4 | 104 | 
                                                      | 
                                                    Daniel Doster Bogart, GA | Bogart, GA | -2 | 
| 7 | 10 | GB9 | 
                                                      | 
                                                    Brian Womack Villa Rica, GA | Villa Rica, GA | 3 | 
| 8 | 40 | 
                                                      | 
                                                    David Culver Sylvan Springs, AL | Sylvan Springs, AL | - | |
| DNS | 3 | 44 | 
                                                      | 
                                                    Curtis Cline Douglasville, GA | Douglasville, GA | - | 
| DNS | 8 | 50 | 
                                                      | 
                                                    Ty Roberts Birmingham, AL | Birmingham, AL | - | 
| DNS | 7 | 14JR | 
                                                      | 
                                                    Victor Turner Jr Pell City, AL | Pell City, AL | - | 
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K37 | 
                                                      | 
                                                    Drew Kennedy Sunbright, TN | Sunbright, TN | 1 | 
| 2 | 1 | 05 | 
                                                      | 
                                                    T.J. Brittain Centre, AL | Centre, AL | -1 | 
| Top 2 transfer | ||||||
| 3 | 3 | 17JR | 
                                                      | 
                                                    Tyler Wood Hohenwald, TN | Hohenwald, TN | - | 
| 4 | 8 | 00 | 
                                                      | 
                                                    Ruben Mayfield Lenior City, TN | Lenior City, TN | 4 | 
| 5 | 5 | B-97 | 
                                                      | 
                                                    Lee Burdett Hueytown, AL | Hueytown, AL | - | 
| 6 | 9 | 444 | 
                                                      | 
                                                    McKenna Nelms Newnan, GA | Newnan, GA | 3 | 
| 7 | 4 | 2C | 
                                                      | 
                                                    Adam Cummings Margaret, AL | Margaret, AL | -3 | 
| 8 | 6 | 44H | 
                                                      | 
                                                    Randy Holder Anniston, AL | Anniston, AL | -2 | 
| 9 | 10 | 3 | 
                                                      | 
                                                    Maddux Mullinax Birmingham, AL | Birmingham, AL | 1 | 
| DNS | 7 | 64 | 
                                                      | 
                                                    Braden Mitchell Russellville, AL | Russellville, AL | - | 
		
	
		
	
		
	










































