


Bryson Hickman finds victory lane with Red Clay Se...
10/25/2025 - 
The Hickman Racing clan prepared for a busy weekend at I-75 Raceway (Sweetwater, Tenn.) as both the Southern All Stars and Red Clay Series rolled into
Bryson Hickman 11th in American All-Stars show at...
10/18/2025 - 
With the American All-Star Series in town, Bryson Hickman joined the 22-car field at I-75 Raceway (Sweetwater, Tenn.) on Saturday night for the Monste
Second and seventh-place outings at I-75 Raceway f...
10/11/2025 - 
Competing solo on Saturday afternoon, Riley Hickman attended the $2,000-to-win Best Plumber 604 Series event at I-75 Raceway (Sweetwater, Tenn.) and a
			
		
			
		$0.00Cart (0)
					
11/27/2021 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Riley Hickman
Cleveland, TN
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 18 | 14 | 4 | 
| B Feature 2 | 4 | - | - | 
| B Feature 3 | 3 | - | |
| Qualifying 2 | 16.348 | 11 | -1 | 
| Hot Laps 1 | 15.905 | 13 | 17 | 
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | 4 | 
| 2 | 6 | F83 | 
                                                      | 
                                                    Jensen Ford Johnson City, TN | Johnson City, TN | 4 | 
| 3 | 3 | D6 | 
                                                      | 
                                                    Dustin Linville Lancaster, KY | Lancaster, KY | - | 
| 4 | 2 | 71 | 
                                                      | 
                                                    Pierce McCarter Seymour, TN | Seymour, TN | -2 | 
| 5 | 8 | 11 | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | 3 | 
| 6 | 12 | 44 | 
                                                      | 
                                                    Chase King Seymour, TN | Seymour, TN | 6 | 
| 7 | 1 | 101 | 
                                                      | 
                                                    Forrest Trent Morristown, TN | Morristown, TN | -6 | 
| 8 | 9 | 99 | 
                                                      | 
                                                    Kyle Hardy Winchester, VA | Winchester, VA | 1 | 
| 9 | 11 | 44B | 
                                                      | 
                                                    Colten Burdette Parkersburg, WV | Parkersburg, WV | 2 | 
| 10 | 15 | 83 | 
                                                      | 
                                                    Scott James Lawrenceburg, IN | Lawrenceburg, IN | 5 | 
| 11 | 10 | 97 | 
                                                      | 
                                                    Michael Chilton Salvisa, KY | Salvisa, KY | -1 | 
| 12 | 16 | 51 | 
                                                      | 
                                                    Jed Emert Maryville, TN | Maryville, TN | 4 | 
| 13 | 4 | 109 | 
                                                      | 
                                                    Eli Beets Knoxville, TN | Knoxville, TN | -9 | 
| 14 | 18 | R1 | 
                                                      | 
                                                    Riley Hickman Cleveland, TN | Cleveland, TN | 4 | 
| 15 | 20 | 17 | 
                                                      | 
                                                    Shannon Thornsberry Martin, KY | Martin, KY | 5 | 
| 16 | 14 | C6 | 
                                                      | 
                                                    Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | -2 | 
| 17 | 13 | 34 | 
                                                      | 
                                                    Ellery Leake Knoxville, TN | Knoxville, TN | -4 | 
| 18 | 22 | 86 | 
                                                      | 
                                                    Jeff Neubert Madison, OH | Madison, OH | 4 | 
| 19 | 17 | 7G | 
                                                      | 
                                                    Craig Greer Cleveland, TN | Cleveland, TN | -2 | 
| 20 | 7 | T7 | 
                                                      | 
                                                    Drake Troutman Hyndman, PA | Hyndman, PA | -13 | 
| 21 | 21 | 3 | 
                                                      | 
                                                    Steve Smith Powell, TN | Powell, TN | - | 
| 22 | 19 | 93T | 
                                                      | 
                                                    Travis Woodyard Dry Ridge, KY | Dry Ridge, KY | -3 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 | 
                                                      | 
                                                    Kyle Hardy Winchester, VA | Winchester, VA | 1 | 
| 2 | 5 | 34 | 
                                                      | 
                                                    Ellery Leake Knoxville, TN | Knoxville, TN | 3 | 
| 3 | 6 | 7G | 
                                                      | 
                                                    Craig Greer Cleveland, TN | Cleveland, TN | 3 | 
| Top 3 transfer | ||||||
| 4 | 7 | 12X | 
                                                      | 
                                                    Clayton Bigsby Charleston, WV | Charleston, WV | 3 | 
| 5 | 8 | 3D | 
                                                      | 
                                                    Dakota Smith Powell, TN | Powell, TN | 3 | 
| 6 DNF | 1 | 87 | 
                                                      | 
                                                    Walker Arthur Forest, VA | Forest, VA | -5 | 
| 7 DNF | 3 | K37 | 
                                                      | 
                                                    Mike Weeks Lenoir City, TN | Lenoir City, TN | -4 | 
| 8 DNF | 4 | W4 | 
                                                      | 
                                                    Cale Boggs Grayson, KY | Grayson, KY | -4 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 44B | 
                                                      | 
                                                    Colten Burdette Parkersburg, WV | Parkersburg, WV | - | |
| 2 | 83 | 
                                                      | 
                                                    Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | |
| 3 | 93T | 
                                                      | 
                                                    Travis Woodyard Dry Ridge, KY | Dry Ridge, KY | - | |
| Top 3 transfer | ||||||
| 4 | 38 | 
                                                      | 
                                                    Jamie Oliver Murphy, NC | Murphy, NC | - | |
| 5 | 3 | 
                                                      | 
                                                    Steve Smith Powell, TN | Powell, TN | - | |
| 6 | E99 | 
                                                      | 
                                                    Shannon Elrod Baxter, TN | Baxter, TN | - | |
| 7 | 72 | 
                                                      | 
                                                    PJ Simpson Berry , KY | Berry , KY | - | |
| 8 | 28 | 
                                                      | 
                                                    Cory Brock Mayking, KY | Mayking, KY | - | |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 97 | 
                                                      | 
                                                    Michael Chilton Salvisa, KY | Salvisa, KY | - | |
| 2 | C6 | 
                                                      | 
                                                    Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | - | |
| 3 | R1 | 
                                                      | 
                                                    Riley Hickman Cleveland, TN | Cleveland, TN | - | |
| Top 3 transfer | ||||||
| 4 | H22 | 
                                                      | 
                                                    Brandon Hardgrove Burnside, KY | Burnside, KY | - | |
| 5 | 5M | 
                                                      | 
                                                    Scott Shelton Sparta, TN | Sparta, TN | - | |
| 6 | 1 | 
                                                      | 
                                                    Shane Bailey Grayson, KY | Grayson, KY | - | |
| 7 | 7A | 
                                                      | 
                                                    Corey Almond Appomattox, VA | Appomattox, VA | - | |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 | 
                                                      | 
                                                    Chase King Seymour, TN | Seymour, TN | - | 
| 2 | 2 | 51 | 
                                                      | 
                                                    Jed Emert Maryville, TN | Maryville, TN | - | 
| 3 | 3 | 17 | 
                                                      | 
                                                    Shannon Thornsberry Martin, KY | Martin, KY | - | 
| Top 3 transfer | ||||||
| 4 | 5 | 21 | 
                                                      | 
                                                    Kirk Phillips Ashland, KY | Ashland, KY | 1 | 
| 5 | 4 | 8 | 
                                                      | 
                                                    Joe Leavell Waynesboro, VA | Waynesboro, VA | -1 | 
| 6 | 6 | 86 | 
                                                      | 
                                                    Jeff Neubert Madison, OH | Madison, OH | - | 
| 7 | 7 | 7 | 
                                                      | 
                                                    Austin Breedlove Stanley, NC | Stanley, NC | - | 
| 8 | 6 | 
                                                      | 
                                                    Josh Sneed Knoxville, TN | Knoxville, TN | - | |
| DNS | 8 | 42 | 
                                                      | 
                                                    Chris Garnes Evans, WV | Evans, WV | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 101 | 
                                                      | 
                                                    Forrest Trent Morristown, TN | Morristown, TN | 15.878 | 
| 2 | 8 | D6 | 
                                                      | 
                                                    Dustin Linville Lancaster, KY | Lancaster, KY | 15.961 | 
| 3 | 19 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | 15.966 | 
| 4 | 20 | T7 | 
                                                      | 
                                                    Drake Troutman Hyndman, PA | Hyndman, PA | 16.088 | 
| Top 4 transfer | ||||||
| 5 | 9 | 87 | 
                                                      | 
                                                    Walker Arthur Forest, VA | Forest, VA | 16.271 | 
| 6 | 11 | 44B | 
                                                      | 
                                                    Colten Burdette Parkersburg, WV | Parkersburg, WV | 16.285 | 
| 7 | 6 | 99 | 
                                                      | 
                                                    Kyle Hardy Winchester, VA | Winchester, VA | 16.487 | 
| 8 | 2 | 83 | 
                                                      | 
                                                    Scott James Lawrenceburg, IN | Lawrenceburg, IN | 16.701 | 
| 9 | 3 | K37 | 
                                                      | 
                                                    Mike Weeks Lenoir City, TN | Lenoir City, TN | 16.809 | 
| 10 | 16 | 38 | 
                                                      | 
                                                    Jamie Oliver Murphy, NC | Murphy, NC | 16.863 | 
| 11 | 1 | W4 | 
                                                      | 
                                                    Cale Boggs Grayson, KY | Grayson, KY | 16.963 | 
| 12 | 13 | 93T | 
                                                      | 
                                                    Travis Woodyard Dry Ridge, KY | Dry Ridge, KY | 17.022 | 
| 13 | 14 | 34 | 
                                                      | 
                                                    Ellery Leake Knoxville, TN | Knoxville, TN | 17.148 | 
| 14 | 15 | 3 | 
                                                      | 
                                                    Steve Smith Powell, TN | Powell, TN | 17.162 | 
| 15 | 5 | 7G | 
                                                      | 
                                                    Craig Greer Cleveland, TN | Cleveland, TN | 17.169 | 
| 16 | 4 | 28 | 
                                                      | 
                                                    Cory Brock Mayking, KY | Mayking, KY | 17.309 | 
| 17 | 10 | 12X | 
                                                      | 
                                                    Clayton Bigsby Charleston, WV | Charleston, WV | 17.327 | 
| 18 | 18 | E99 | 
                                                      | 
                                                    Shannon Elrod Baxter, TN | Baxter, TN | 17.335 | 
| 19 | 12 | 3D | 
                                                      | 
                                                    Dakota Smith Powell, TN | Powell, TN | 17.401 | 
| 20 | 7 | 72 | 
                                                      | 
                                                    PJ Simpson Berry , KY | Berry , KY | 17.406 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 71 | 
                                                      | 
                                                    Pierce McCarter Seymour, TN | Seymour, TN | 15.765 | 
| 2 | 17 | 109 | 
                                                      | 
                                                    Eli Beets Knoxville, TN | Knoxville, TN | 15.768 | 
| 3 | 15 | F83 | 
                                                      | 
                                                    Jensen Ford Johnson City, TN | Johnson City, TN | 15.811 | 
| 4 | 4 | 11 | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | 15.977 | 
| Top 4 transfer | ||||||
| 5 | 18 | 97 | 
                                                      | 
                                                    Michael Chilton Salvisa, KY | Salvisa, KY | 15.996 | 
| 6 | 3 | 44 | 
                                                      | 
                                                    Chase King Seymour, TN | Seymour, TN | 16.084 | 
| 7 | 12 | C6 | 
                                                      | 
                                                    Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 16.117 | 
| 8 | 8 | 51 | 
                                                      | 
                                                    Jed Emert Maryville, TN | Maryville, TN | 16.256 | 
| 9 | 7 | H22 | 
                                                      | 
                                                    Brandon Hardgrove Burnside, KY | Burnside, KY | 16.288 | 
| 10 | 11 | 17 | 
                                                      | 
                                                    Shannon Thornsberry Martin, KY | Martin, KY | 16.344 | 
| 11 | 10 | R1 | 
                                                      | 
                                                    Riley Hickman Cleveland, TN | Cleveland, TN | 16.348 | 
| 12 | 5 | 8 | 
                                                      | 
                                                    Joe Leavell Waynesboro, VA | Waynesboro, VA | 16.495 | 
| 13 | 16 | 7A | 
                                                      | 
                                                    Corey Almond Appomattox, VA | Appomattox, VA | 16.530 | 
| 14 | 20 | 21 | 
                                                      | 
                                                    Kirk Phillips Ashland, KY | Ashland, KY | 16.562 | 
| 15 | 14 | 5M | 
                                                      | 
                                                    Scott Shelton Sparta, TN | Sparta, TN | 16.714 | 
| 16 | 19 | 86 | 
                                                      | 
                                                    Jeff Neubert Madison, OH | Madison, OH | 17.137 | 
| 17 | 6 | 1 | 
                                                      | 
                                                    Shane Bailey Grayson, KY | Grayson, KY | 17.223 | 
| 18 | 9 | 7 | 
                                                      | 
                                                    Austin Breedlove Stanley, NC | Stanley, NC | 17.319 | 
| 19 | 1 | 6 | 
                                                      | 
                                                    Josh Sneed Knoxville, TN | Knoxville, TN | 18.191 | 
| 20 DNF | 2 | 42 | 
                                                      | 
                                                    Chris Garnes Evans, WV | Evans, WV | 18.191 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 | 
                                                      | 
                                                    Scott James Lawrenceburg, IN | Lawrenceburg, IN | 15.522 | 
| 2 | 17 | 101 | 
                                                      | 
                                                    Forrest Trent Morristown, TN | Morristown, TN | 15.548 | 
| 3 | 19 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | 15.594 | 
| 4 | 28 | 51 | 
                                                      | 
                                                    Jed Emert Maryville, TN | Maryville, TN | 15.669 | 
| 5 | 35 | F83 | 
                                                      | 
                                                    Jensen Ford Johnson City, TN | Johnson City, TN | 15.685 | 
| 6 | 8 | D6 | 
                                                      | 
                                                    Dustin Linville Lancaster, KY | Lancaster, KY | 15.717 | 
| 7 | 33 | 71 | 
                                                      | 
                                                    Pierce McCarter Seymour, TN | Seymour, TN | 15.728 | 
| 8 | 6 | 99 | 
                                                      | 
                                                    Kyle Hardy Winchester, VA | Winchester, VA | 15.729 | 
| 9 | 37 | 109 | 
                                                      | 
                                                    Eli Beets Knoxville, TN | Knoxville, TN | 15.763 | 
| 10 | 11 | 44B | 
                                                      | 
                                                    Colten Burdette Parkersburg, WV | Parkersburg, WV | 15.763 | 
| 11 | 3 | K37 | 
                                                      | 
                                                    Mike Weeks Lenoir City, TN | Lenoir City, TN | 15.881 | 
| 12 | 20 | T7 | 
                                                      | 
                                                    Drake Troutman Hyndman, PA | Hyndman, PA | 15.888 | 
| 13 | 30 | R1 | 
                                                      | 
                                                    Riley Hickman Cleveland, TN | Cleveland, TN | 15.905 | 
| 14 | 38 | 97 | 
                                                      | 
                                                    Michael Chilton Salvisa, KY | Salvisa, KY | 15.961 | 
| 15 | 23 | 44 | 
                                                      | 
                                                    Chase King Seymour, TN | Seymour, TN | 15.979 | 
| 16 | 9 | 87 | 
                                                      | 
                                                    Walker Arthur Forest, VA | Forest, VA | 15.981 | 
| 17 | 16 | 38 | 
                                                      | 
                                                    Jamie Oliver Murphy, NC | Murphy, NC | 16.047 | 
| 18 | 24 | 11 | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | 16.062 | 
| 19 | 36 | 7A | 
                                                      | 
                                                    Corey Almond Appomattox, VA | Appomattox, VA | 16.118 | 
| 20 | 32 | C6 | 
                                                      | 
                                                    Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 16.131 | 
| 21 | 14 | 34 | 
                                                      | 
                                                    Ellery Leake Knoxville, TN | Knoxville, TN | 16.205 | 
| 22 | 34 | 5M | 
                                                      | 
                                                    Scott Shelton Sparta, TN | Sparta, TN | 16.240 | 
| 23 | 27 | H22 | 
                                                      | 
                                                    Brandon Hardgrove Burnside, KY | Burnside, KY | 16.243 | 
| 24 | 21 | 6 | 
                                                      | 
                                                    Josh Sneed Knoxville, TN | Knoxville, TN | 16.282 | 
| 25 | 25 | 8 | 
                                                      | 
                                                    Joe Leavell Waynesboro, VA | Waynesboro, VA | 16.309 | 
| 26 | 4 | 28 | 
                                                      | 
                                                    Cory Brock Mayking, KY | Mayking, KY | 16.377 | 
| 27 | 39 | 86 | 
                                                      | 
                                                    Jeff Neubert Madison, OH | Madison, OH | 16.419 | 
| 28 | 26 | 1 | 
                                                      | 
                                                    Shane Bailey Grayson, KY | Grayson, KY | 16.447 | 
| 29 | 31 | 17 | 
                                                      | 
                                                    Shannon Thornsberry Martin, KY | Martin, KY | 16.481 | 
| 30 | 29 | 7 | 
                                                      | 
                                                    Austin Breedlove Stanley, NC | Stanley, NC | 16.500 | 
| 31 | 40 | 21 | 
                                                      | 
                                                    Kirk Phillips Ashland, KY | Ashland, KY | 16.531 | 
| 32 | 13 | 93T | 
                                                      | 
                                                    Travis Woodyard Dry Ridge, KY | Dry Ridge, KY | 16.540 | 
| 33 | 7 | 72 | 
                                                      | 
                                                    PJ Simpson Berry , KY | Berry , KY | 16.552 | 
| 34 | 15 | 3 | 
                                                      | 
                                                    Steve Smith Powell, TN | Powell, TN | 16.655 | 
| 35 | 5 | 7G | 
                                                      | 
                                                    Craig Greer Cleveland, TN | Cleveland, TN | 16.667 | 
| 36 | 1 | W4 | 
                                                      | 
                                                    Cale Boggs Grayson, KY | Grayson, KY | 16.789 | 
| 37 | 10 | 12X | 
                                                      | 
                                                    Clayton Bigsby Charleston, WV | Charleston, WV | 17.017 | 
| 38 | 18 | E99 | 
                                                      | 
                                                    Shannon Elrod Baxter, TN | Baxter, TN | 17.135 | 
| 39 | 12 | 3D | 
                                                      | 
                                                    Dakota Smith Powell, TN | Powell, TN | 17.558 | 
| DNS | 22 | 42 | 
                                                      | 
                                                    Chris Garnes Evans, WV | Evans, WV | 17.558 | 
		
	
		
	
		
	

































