


Bryson Hickman finds victory lane with Red Clay Se...
10/25/2025 - 
The Hickman Racing clan prepared for a busy weekend at I-75 Raceway (Sweetwater, Tenn.) as both the Southern All Stars and Red Clay Series rolled into
Bryson Hickman 11th in American All-Stars show at...
10/18/2025 - 
With the American All-Star Series in town, Bryson Hickman joined the 22-car field at I-75 Raceway (Sweetwater, Tenn.) on Saturday night for the Monste
Second and seventh-place outings at I-75 Raceway f...
10/11/2025 - 
Competing solo on Saturday afternoon, Riley Hickman attended the $2,000-to-win Best Plumber 604 Series event at I-75 Raceway (Sweetwater, Tenn.) and a
			
		
			
		$0.00Cart (0)
					
8/14/2021 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Riley Hickman
Cleveland, TN
| Dirt Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 1 | 14 | -13 | 
| Heat 1 | 1 | 1 | - | 
| Qualifying 1 | 14.690 | 1 | 5 | 
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18X | 
                                                      | 
                                                    Michael Page Douglasville, GA | Douglasville, GA | 2 | 
| 2 | 6 | 44D | 
                                                      | 
                                                    Dalton Cook Salem, AL | Salem, AL | 4 | 
| 3 | 14 | 16H | 
                                                      | 
                                                    Austin Horton Whitesburg, GA | Whitesburg, GA | 11 | 
| 4 | 2 | 66K | 
                                                      | 
                                                    Dylan Knowles Lanett, AL | Lanett, AL | -2 | 
| 5 | 8 | 3 | 
                                                      | 
                                                    Josh Adkins Talladega, AL | Talladega, AL | 3 | 
| 6 | 10 | 109 | 
                                                      | 
                                                    Eli Beets Knoxville, TN | Knoxville, TN | 4 | 
| 7 | 9 | 121 | 
                                                      | 
                                                    Blake Craft Canon, GA | Canon, GA | 2 | 
| 8 | 11 | 35 | 
                                                      | 
                                                    Dallas Cooper Talladega, AL | Talladega, AL | 3 | 
| 9 | 4 | F1 | 
                                                      | 
                                                    Payton Freeman Commerce, GA | Commerce, GA | -5 | 
| 10 | 13 | 38 | 
                                                      | 
                                                    Dillon Tidmore Gadsden, AL | Gadsden, AL | 3 | 
| 11 | 15 | 23P | 
                                                      | 
                                                    Ahnna Parkhurst Evans, GA | Evans, GA | 4 | 
| 12 | 23 | 17 | 
                                                      | 
                                                    Billy Franklin Calera, AL | Calera, AL | 11 | 
| 13 | 19 | 86 | 
                                                      | 
                                                    Kyle Beard Trumann, AR | Trumann, AR | 6 | 
| 14 | 1 | R1 | 
                                                      | 
                                                    Riley Hickman Cleveland, TN | Cleveland, TN | -13 | 
| 15 | 20 | 14 | 
                                                      | 
                                                    Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 5 | 
| 16 | 22 | 4 | 
                                                      | 
                                                    Ryan Wilson Margaret, AL | Margaret, AL | 6 | 
| 17 | 21 | 9 | 
                                                      | 
                                                    John Ownbey Cleveland, TN | Cleveland, TN | 4 | 
| 18 | 16 | 25R | 
                                                      | 
                                                    Tim Roszell Anniston, AL | Anniston, AL | -2 | 
| 19 | 5 | 16 | 
                                                      | 
                                                    Sam Seawright Fort Payne, AL | Fort Payne, AL | -14 | 
| 20 | 7 | 85 | 
                                                      | 
                                                    Randy Weaver | -13 | |
| 21 | 12 | B15 | 
                                                      | 
                                                    Tim Busha Boaz, AL | Boaz, AL | -9 | 
| 22 | 18 | 15 | 
                                                      | 
                                                    Christian Hanger | -4 | |
| 23 | 24 | 32 | 
                                                      | 
                                                    Mark Dodson Caledonia, MS | Caledonia, MS | 1 | 
| 24 | 17 | 11 | 
                                                      | 
                                                    Cruz Skinner Calera, AL | Calera, AL | -7 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 
                                                      | 
                                                    Cruz Skinner Calera, AL | Calera, AL | - | 
| 2 | 2 | 86 | 
                                                      | 
                                                    Kyle Beard Trumann, AR | Trumann, AR | - | 
| 3 | 5 | 9 | 
                                                      | 
                                                    John Ownbey Cleveland, TN | Cleveland, TN | 2 | 
| Top 3 transfer | ||||||
| 4 | 3 | J8 | 
                                                      | 
                                                    Jadon Frame Winchester, TN | Winchester, TN | -1 | 
| 5 | 6 | 5 | 
                                                      | 
                                                    Chase Oliver Crossville, AL | Crossville, AL | 1 | 
| 6 | 4 | 121W | 
                                                      | 
                                                    Pearson Williams Dublin, GA | Dublin, GA | -2 | 
| 7 | 7 | 08 | 
                                                      | 
                                                    Justin Shipley Douglasville, GA | Douglasville, GA | - | 
| 8 | 8 | 713 | 
                                                      | 
                                                    Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | 
| 9 | 15 | 93 | 
                                                      | 
                                                    Benjamin Cranford Thomson, GA | Thomson, GA | 6 | 
| 10 | 9 | 25 | 
                                                      | 
                                                    Joseph Faulkner Fayetteville, TN | Fayetteville, TN | -1 | 
| 11 | 12 | G4 | 
                                                      | 
                                                    Shelby Sheedy French Camp, MS | French Camp, MS | 1 | 
| 12 | 13 | 5P | 
                                                      | 
                                                    Will Perrell Hartselle, AL | Hartselle, AL | 1 | 
| 13 | 10 | 32 | 
                                                      | 
                                                    Mark Dodson Caledonia, MS | Caledonia, MS | -3 | 
| DNS | 14 | 21 | 
                                                      | 
                                                    Shay Miller Hayden, AL | Hayden, AL | - | 
| DNS | 11 | 05C | 
                                                      | 
                                                    Corey Roulette Dahlonega, GA | Dahlonega, GA | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 | 
                                                      | 
                                                    Christian Hanger | 1 | |
| 2 | 3 | 14 | 
                                                      | 
                                                    Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 | 
| 3 | 5 | 4 | 
                                                      | 
                                                    Ryan Wilson Margaret, AL | Margaret, AL | 2 | 
| Top 3 transfer | ||||||
| 4 | 1 | 07 | 
                                                      | 
                                                    Todd Morrow Penton, AL | Penton, AL | -3 | 
| 5 | 6 | 2 | 
                                                      | 
                                                    Cody Overton Thomson, GA | Thomson, GA | 1 | 
| 6 | 4 | 17 | 
                                                      | 
                                                    Billy Franklin Calera, AL | Calera, AL | -2 | 
| 7 | 7 | 212 | 
                                                      | 
                                                    Josh Putnam Florence, AL | Florence, AL | - | 
| 8 | 9 | 46 | 
                                                      | 
                                                    Chris Jones Alabaster, AL | Alabaster, AL | 1 | 
| 9 | 11 | 7C | 
                                                      | 
                                                    Dillon Crim Eastaboga, AL | Eastaboga, AL | 2 | 
| 10 | 13 | 22 | 
                                                      | 
                                                    Austin Franklin Calera, AL | Calera, AL | 3 | 
| 11 | 8 | 15T | 
                                                      | 
                                                    Willie Traywick Wilsonville, AL | Wilsonville, AL | -3 | 
| 12 | 12 | 50 | 
                                                      | 
                                                    Logan Mize Jasper, AL | Jasper, AL | - | 
| DNS | 10 | 1M | 
                                                      | 
                                                    Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | - | 
| DNS | 14 | G9 | 
                                                      | 
                                                    Eric Granger Dallas, GA | Dallas, GA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R1 | 
                                                      | 
                                                    Riley Hickman Cleveland, TN | Cleveland, TN | - | 
| 2 | 3 | 16 | 
                                                      | 
                                                    Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 | 
| 3 | 2 | 121 | 
                                                      | 
                                                    Blake Craft Canon, GA | Canon, GA | -1 | 
| 4 | 4 | 38 | 
                                                      | 
                                                    Dillon Tidmore Gadsden, AL | Gadsden, AL | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 11 | 
                                                      | 
                                                    Cruz Skinner Calera, AL | Calera, AL | - | 
| 6 | 8 | J8 | 
                                                      | 
                                                    Jadon Frame Winchester, TN | Winchester, TN | 2 | 
| 7 | 6 | 9 | 
                                                      | 
                                                    John Ownbey Cleveland, TN | Cleveland, TN | -1 | 
| 8 | 7 | 08 | 
                                                      | 
                                                    Justin Shipley Douglasville, GA | Douglasville, GA | -1 | 
| 9 | 11 | 25 | 
                                                      | 
                                                    Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 2 | 
| 10 | 9 | 05C | 
                                                      | 
                                                    Corey Roulette Dahlonega, GA | Dahlonega, GA | -1 | 
| 11 | 10 | 5P | 
                                                      | 
                                                    Will Perrell Hartselle, AL | Hartselle, AL | -1 | 
| 12 | 12 | 93 | 
                                                      | 
                                                    Benjamin Cranford Thomson, GA | Thomson, GA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66K | 
                                                      | 
                                                    Dylan Knowles Lanett, AL | Lanett, AL | - | 
| 2 | 2 | 44D | 
                                                      | 
                                                    Dalton Cook Salem, AL | Salem, AL | - | 
| 3 | 3 | 109 | 
                                                      | 
                                                    Eli Beets Knoxville, TN | Knoxville, TN | - | 
| 4 | 6 | 16H | 
                                                      | 
                                                    Austin Horton Whitesburg, GA | Whitesburg, GA | 2 | 
| Top 4 transfer | ||||||
| 5 | 4 | 07 | 
                                                      | 
                                                    Todd Morrow Penton, AL | Penton, AL | -1 | 
| 6 | 7 | 14 | 
                                                      | 
                                                    Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 | 
| 7 | 9 | 4 | 
                                                      | 
                                                    Ryan Wilson Margaret, AL | Margaret, AL | 2 | 
| 8 | 5 | 212 | 
                                                      | 
                                                    Josh Putnam Florence, AL | Florence, AL | -3 | 
| 9 | 8 | 46 | 
                                                      | 
                                                    Chris Jones Alabaster, AL | Alabaster, AL | -1 | 
| 10 | 10 | 7C | 
                                                      | 
                                                    Dillon Crim Eastaboga, AL | Eastaboga, AL | - | 
| 11 | 11 | 22 | 
                                                      | 
                                                    Austin Franklin Calera, AL | Calera, AL | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18X | 
                                                      | 
                                                    Michael Page Douglasville, GA | Douglasville, GA | 1 | 
| 2 | 1 | 85 | 
                                                      | 
                                                    Randy Weaver | -1 | |
| 3 | 3 | 35 | 
                                                      | 
                                                    Dallas Cooper Talladega, AL | Talladega, AL | - | 
| 4 | 11 | 23P | 
                                                      | 
                                                    Ahnna Parkhurst Evans, GA | Evans, GA | 7 | 
| Top 4 transfer | ||||||
| 5 | 4 | 86 | 
                                                      | 
                                                    Kyle Beard Trumann, AR | Trumann, AR | -1 | 
| 6 | 5 | 121W | 
                                                      | 
                                                    Pearson Williams Dublin, GA | Dublin, GA | -1 | 
| 7 | 6 | 5 | 
                                                      | 
                                                    Chase Oliver Crossville, AL | Crossville, AL | -1 | 
| 8 | 7 | 713 | 
                                                      | 
                                                    Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 | 
| 9 | 10 | 32 | 
                                                      | 
                                                    Mark Dodson Caledonia, MS | Caledonia, MS | 1 | 
| 10 | 9 | G4 | 
                                                      | 
                                                    Shelby Sheedy French Camp, MS | French Camp, MS | -1 | 
| 11 | 8 | 21 | 
                                                      | 
                                                    Shay Miller Hayden, AL | Hayden, AL | -3 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | F1 | 
                                                      | 
                                                    Payton Freeman Commerce, GA | Commerce, GA | 3 | 
| 2 | 3 | 3 | 
                                                      | 
                                                    Josh Adkins Talladega, AL | Talladega, AL | 1 | 
| 3 | 1 | B15 | 
                                                      | 
                                                    Tim Busha Boaz, AL | Boaz, AL | -2 | 
| 4 | 6 | 25R | 
                                                      | 
                                                    Tim Roszell Anniston, AL | Anniston, AL | 2 | 
| Top 4 transfer | ||||||
| 5 | 2 | 15 | 
                                                      | 
                                                    Christian Hanger | -3 | |
| 6 | 8 | 17 | 
                                                      | 
                                                    Billy Franklin Calera, AL | Calera, AL | 2 | 
| 7 | 5 | 2 | 
                                                      | 
                                                    Cody Overton Thomson, GA | Thomson, GA | -2 | 
| 8 | 9 | 15T | 
                                                      | 
                                                    Willie Traywick Wilsonville, AL | Wilsonville, AL | 1 | 
| 9 | 7 | 1M | 
                                                      | 
                                                    Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | -2 | 
| 10 | 10 | 50 | 
                                                      | 
                                                    Logan Mize Jasper, AL | Jasper, AL | - | 
| DNS | 11 | G9 | 
                                                      | 
                                                    Eric Granger Dallas, GA | Dallas, GA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | R1 | 
                                                      | 
                                                    Riley Hickman Cleveland, TN | Cleveland, TN | 14.690 | 
| 2 | 12 | 85 | 
                                                      | 
                                                    Randy Weaver | 14.716 | |
| 3 | 3 | 121 | 
                                                      | 
                                                    Blake Craft Canon, GA | Canon, GA | 14.788 | 
| 4 | 17 | 18X | 
                                                      | 
                                                    Michael Page Douglasville, GA | Douglasville, GA | 14.805 | 
| 5 | 20 | 16 | 
                                                      | 
                                                    Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.813 | 
| 6 | 5 | 23P | 
                                                      | 
                                                    Ahnna Parkhurst Evans, GA | Evans, GA | 14.828 | 
| 7 | 21 | 38 | 
                                                      | 
                                                    Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.861 | 
| 8 | 9 | 35 | 
                                                      | 
                                                    Dallas Cooper Talladega, AL | Talladega, AL | 14.878 | 
| 9 | 1 | 11 | 
                                                      | 
                                                    Cruz Skinner Calera, AL | Calera, AL | 14.882 | 
| 10 | 22 | 86 | 
                                                      | 
                                                    Kyle Beard Trumann, AR | Trumann, AR | 14.897 | 
| 11 | 15 | 9 | 
                                                      | 
                                                    John Ownbey Cleveland, TN | Cleveland, TN | 14.917 | 
| 12 | 8 | 121W | 
                                                      | 
                                                    Pearson Williams Dublin, GA | Dublin, GA | 14.927 | 
| 13 | 16 | 08 | 
                                                      | 
                                                    Justin Shipley Douglasville, GA | Douglasville, GA | 14.939 | 
| 14 | 18 | 5 | 
                                                      | 
                                                    Chase Oliver Crossville, AL | Crossville, AL | 15.023 | 
| 15 | 4 | J8 | 
                                                      | 
                                                    Jadon Frame Winchester, TN | Winchester, TN | 15.042 | 
| 16 | 7 | 713 | 
                                                      | 
                                                    Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.179 | 
| 17 | 11 | 05C | 
                                                      | 
                                                    Corey Roulette Dahlonega, GA | Dahlonega, GA | 15.179 | 
| 18 | 13 | 21 | 
                                                      | 
                                                    Shay Miller Hayden, AL | Hayden, AL | 15.457 | 
| 19 | 23 | 5P | 
                                                      | 
                                                    Will Perrell Hartselle, AL | Hartselle, AL | 15.550 | 
| 20 | 2 | G4 | 
                                                      | 
                                                    Shelby Sheedy French Camp, MS | French Camp, MS | 15.577 | 
| 21 | 10 | 25 | 
                                                      | 
                                                    Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 15.586 | 
| 22 | 14 | 32 | 
                                                      | 
                                                    Mark Dodson Caledonia, MS | Caledonia, MS | 15.792 | 
| DQ | 19 | 93 | 
                                                      | 
                                                    Benjamin Cranford Thomson, GA | Thomson, GA | 14.851 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66K | 
                                                      | 
                                                    Dylan Knowles Lanett, AL | Lanett, AL | 14.887 | 
| 2 | 7 | B15 | 
                                                      | 
                                                    Tim Busha Boaz, AL | Boaz, AL | 14.921 | 
| 3 | 5 | 44D | 
                                                      | 
                                                    Dalton Cook Salem, AL | Salem, AL | 14.972 | 
| 4 | 1 | 15 | 
                                                      | 
                                                    Christian Hanger | 14.995 | |
| 5 | 10 | 109 | 
                                                      | 
                                                    Eli Beets Knoxville, TN | Knoxville, TN | 15.041 | 
| 6 | 15 | 3 | 
                                                      | 
                                                    Josh Adkins Talladega, AL | Talladega, AL | 15.083 | 
| 7 | 9 | 07 | 
                                                      | 
                                                    Todd Morrow Penton, AL | Penton, AL | 15.086 | 
| 8 | 16 | F1 | 
                                                      | 
                                                    Payton Freeman Commerce, GA | Commerce, GA | 15.155 | 
| 9 | 3 | 212 | 
                                                      | 
                                                    Josh Putnam Florence, AL | Florence, AL | 15.155 | 
| 10 | 20 | 2 | 
                                                      | 
                                                    Cody Overton Thomson, GA | Thomson, GA | 15.201 | 
| 11 | 8 | 16H | 
                                                      | 
                                                    Austin Horton Whitesburg, GA | Whitesburg, GA | 15.204 | 
| 12 | 12 | 25R | 
                                                      | 
                                                    Tim Roszell Anniston, AL | Anniston, AL | 15.293 | 
| 13 | 11 | 14 | 
                                                      | 
                                                    Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.305 | 
| 14 | 4 | 1M | 
                                                      | 
                                                    Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 15.376 | 
| 15 | 18 | 46 | 
                                                      | 
                                                    Chris Jones Alabaster, AL | Alabaster, AL | 15.421 | 
| 16 | 22 | 17 | 
                                                      | 
                                                    Billy Franklin Calera, AL | Calera, AL | 15.518 | 
| 17 | 14 | 4 | 
                                                      | 
                                                    Ryan Wilson Margaret, AL | Margaret, AL | 15.697 | 
| 18 | 21 | 15T | 
                                                      | 
                                                    Willie Traywick Wilsonville, AL | Wilsonville, AL | 15.779 | 
| 19 | 13 | 7C | 
                                                      | 
                                                    Dillon Crim Eastaboga, AL | Eastaboga, AL | 15.888 | 
| 20 | 19 | 50 | 
                                                      | 
                                                    Logan Mize Jasper, AL | Jasper, AL | 15.987 | 
| 21 | 17 | 22 | 
                                                      | 
                                                    Austin Franklin Calera, AL | Calera, AL | 16.013 | 
| DNS | 6 | G9 | 
                                                      | 
                                                    Eric Granger Dallas, GA | Dallas, GA | |
		
	
		
	
		
	








































