


Bryson Hickman finds victory lane with Red Clay Se...
10/25/2025 - 
The Hickman Racing clan prepared for a busy weekend at I-75 Raceway (Sweetwater, Tenn.) as both the Southern All Stars and Red Clay Series rolled into
Bryson Hickman 11th in American All-Stars show at...
10/18/2025 - 
With the American All-Star Series in town, Bryson Hickman joined the 22-car field at I-75 Raceway (Sweetwater, Tenn.) on Saturday night for the Monste
Second and seventh-place outings at I-75 Raceway f...
10/11/2025 - 
Competing solo on Saturday afternoon, Riley Hickman attended the $2,000-to-win Best Plumber 604 Series event at I-75 Raceway (Sweetwater, Tenn.) and a
			
		
			
		$0.00Cart (0)
					
5/7/2022 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Riley Hickman
Cleveland, TN
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 14 | 5 | 9 | 
| B Feature 2 | 1 | 2 | -1 | 
| Qualifying 2 | 14.198 | 6 | -1 | 
| Hot Laps | 14.858 | 18 | 3 | 
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | 5 | 
| 2 | 4 | 51 | 
                                                      | 
                                                    Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 2 | 
| 3 | 10 | 8 | 
                                                      | 
                                                    David Payne Murphy, NC | Murphy, NC | 7 | 
| 4 | 7 | 91 | 
                                                      | 
                                                    Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 3 | 
| 5 | 14 | R1 | 
                                                      | 
                                                    Riley Hickman Cleveland, TN | Cleveland, TN | 9 | 
| 6 | 16 | J0 | 
                                                      | 
                                                    John Ownbey Cleveland, TN | Cleveland, TN | 10 | 
| 7 | 9 | 18 | 
                                                      | 
                                                    Matt Dooley Brooks, GA | Brooks, GA | 2 | 
| 8 | 5 | 21M | 
                                                      | 
                                                    Robby Moses Maryville, TN | Maryville, TN | -3 | 
| 9 | 15 | 9 | 
                                                      | 
                                                    Jason Croft Woodstock, GA | Woodstock, GA | 6 | 
| 10 | 17 | 32 | 
                                                      | 
                                                    Jason Manley Loudon, TN | Loudon, TN | 7 | 
| 11 | 18 | C11 | 
                                                      | 
                                                    Cody Courtney Knoxville, TN | Knoxville, TN | 7 | 
| 12 | 23 | 17F | 
                                                      | 
                                                    Billy Franklin Calera, AL | Calera, AL | 11 | 
| 13 | 22 | 7G | 
                                                      | 
                                                    Craig Greer Cleveland, TN | Cleveland, TN | 9 | 
| 14 | 24 | 47 | 
                                                      | 
                                                    Tim Rucker Madisonville, TN | Madisonville, TN | 10 | 
| 15 DNF | 11 | 118 | 
                                                      | 
                                                    Matt Henderson Lenoir City, TN | Lenoir City, TN | -4 | 
| 16 DNF | 8 | 83 | 
                                                      | 
                                                    Jensen Ford Johnson City, TN | Johnson City, TN | -8 | 
| 17 DNF | 3 | 31 | 
                                                      | 
                                                    Skip Arp Georgetown, TN | Georgetown, TN | -14 | 
| 18 DNF | 12 | J27 | 
                                                      | 
                                                    Jay Scott Belleville, TN | Belleville, TN | -6 | 
| 19 DNF | 2 | 109 | 
                                                      | 
                                                    Eli Beets Knoxville, TN | Knoxville, TN | -17 | 
| 20 DNF | 20 | 4 | 
                                                      | 
                                                    Ryan Wilson Margaret, AL | Margaret, AL | - | 
| 21 DNF | 21 | 9D | 
                                                      | 
                                                    Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | - | 
| 22 DNF | 1 | C5 | 
                                                      | 
                                                    David Crabtree Maryville, TN | Maryville, TN | -21 | 
| 23 DNF | 13 | 17 | 
                                                      | 
                                                    Colton Profitt Crossville, TN | Crossville, TN | -10 | 
| DNS | 19 | 21 | 
                                                      | 
                                                    Shay Miller Hayden, AL | Hayden, AL | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 118 | 
                                                      | 
                                                    Matt Henderson Lenoir City, TN | Lenoir City, TN | 1 | 
| 2 | 3 | 17 | 
                                                      | 
                                                    Colton Profitt Crossville, TN | Crossville, TN | 1 | 
| 3 | 1 | 9 | 
                                                      | 
                                                    Jason Croft Woodstock, GA | Woodstock, GA | -2 | 
| 4 | 4 | 32 | 
                                                      | 
                                                    Jason Manley Loudon, TN | Loudon, TN | - | 
| 5 | 5 | 21 | 
                                                      | 
                                                    Shay Miller Hayden, AL | Hayden, AL | - | 
| 6 | 6 | 9D | 
                                                      | 
                                                    Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | - | 
| Top 6 transfer | ||||||
| 7 | 8 | 17F | 
                                                      | 
                                                    Billy Franklin Calera, AL | Calera, AL | 1 | 
| 8 | 7 | 007 | 
                                                      | 
                                                    Roger Best Maryville, TN | Maryville, TN | -1 | 
| 9 | 9 | 09 | 
                                                      | 
                                                    Chris Lewis Lenoir City, TN | Lenoir City, TN | - | 
| 10 | 11 | 00 | 
                                                      | 
                                                    Kelvin White Madisonville, TN | Madisonville, TN | 1 | 
| 11 | 10 | 47 | 
                                                      | 
                                                    Tim Rucker Madisonville, TN | Madisonville, TN | -1 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J27 | 
                                                      | 
                                                    Jay Scott Belleville, TN | Belleville, TN | 1 | 
| 2 | 1 | R1 | 
                                                      | 
                                                    Riley Hickman Cleveland, TN | Cleveland, TN | -1 | 
| 3 | 3 | J0 | 
                                                      | 
                                                    John Ownbey Cleveland, TN | Cleveland, TN | - | 
| 4 | 5 | C11 | 
                                                      | 
                                                    Cody Courtney Knoxville, TN | Knoxville, TN | 1 | 
| 5 | 6 | 4 | 
                                                      | 
                                                    Ryan Wilson Margaret, AL | Margaret, AL | 1 | 
| 6 | 8 | 1G | 
                                                      | 
                                                    Morris Bice Chattanooga, TN | Chattanooga, TN | 2 | 
| Top 6 transfer | ||||||
| 7 | 9 | 52 | 
                                                      | 
                                                    Troy Eads Tazewell, TN | Tazewell, TN | 2 | 
| 8 | 7 | 7G | 
                                                      | 
                                                    Craig Greer Cleveland, TN | Cleveland, TN | -1 | 
| 9 DNF | 4 | 9G | 
                                                      | 
                                                    Larry Greer Bowling Green, KY | Bowling Green, KY | -5 | 
| DNS | 10 | 3D | 
                                                      | 
                                                    Dakota Smith Powell, TN | Powell, TN | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | C5 | 
                                                      | 
                                                    David Crabtree Maryville, TN | Maryville, TN | 13.974 | 
| 2 | 6 | 31 | 
                                                      | 
                                                    Skip Arp Georgetown, TN | Georgetown, TN | 14.101 | 
| 3 | 14 | 21M | 
                                                      | 
                                                    Robby Moses Maryville, TN | Maryville, TN | 14.325 | 
| 4 | 10 | 91 | 
                                                      | 
                                                    Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.441 | 
| 5 | 13 | 18 | 
                                                      | 
                                                    Matt Dooley Brooks, GA | Brooks, GA | 14.521 | 
| Top 5 transfer | ||||||
| 6 | 9 | 9 | 
                                                      | 
                                                    Jason Croft Woodstock, GA | Woodstock, GA | 14.536 | 
| 7 | 3 | 118 | 
                                                      | 
                                                    Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.615 | 
| 8 | 16 | 17 | 
                                                      | 
                                                    Colton Profitt Crossville, TN | Crossville, TN | 14.658 | 
| 9 | 7 | 32 | 
                                                      | 
                                                    Jason Manley Loudon, TN | Loudon, TN | 14.754 | 
| 10 | 15 | 21 | 
                                                      | 
                                                    Shay Miller Hayden, AL | Hayden, AL | 14.912 | 
| 11 | 1 | 9D | 
                                                      | 
                                                    Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 14.986 | 
| 12 | 12 | 007 | 
                                                      | 
                                                    Roger Best Maryville, TN | Maryville, TN | 15.192 | 
| 13 | 4 | 17F | 
                                                      | 
                                                    Billy Franklin Calera, AL | Calera, AL | 15.431 | 
| 14 | 5 | 09 | 
                                                      | 
                                                    Chris Lewis Lenoir City, TN | Lenoir City, TN | 15.720 | 
| 15 | 2 | 47 | 
                                                      | 
                                                    Tim Rucker Madisonville, TN | Madisonville, TN | 15.737 | 
| 16 | 11 | 00 | 
                                                      | 
                                                    Kelvin White Madisonville, TN | Madisonville, TN | 15.908 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 109 | 
                                                      | 
                                                    Eli Beets Knoxville, TN | Knoxville, TN | 13.942 | 
| 2 | 15 | 51 | 
                                                      | 
                                                    Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.022 | 
| 3 | 3 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | 14.149 | 
| 4 | 1 | 83 | 
                                                      | 
                                                    Jensen Ford Johnson City, TN | Johnson City, TN | 14.156 | 
| 5 | 11 | 8 | 
                                                      | 
                                                    David Payne Murphy, NC | Murphy, NC | 14.173 | 
| Top 5 transfer | ||||||
| 6 | 5 | R1 | 
                                                      | 
                                                    Riley Hickman Cleveland, TN | Cleveland, TN | 14.198 | 
| 7 | 10 | J27 | 
                                                      | 
                                                    Jay Scott Belleville, TN | Belleville, TN | 14.345 | 
| 8 | 8 | J0 | 
                                                      | 
                                                    John Ownbey Cleveland, TN | Cleveland, TN | 14.447 | 
| 9 | 9 | 9G | 
                                                      | 
                                                    Larry Greer Bowling Green, KY | Bowling Green, KY | 14.528 | 
| 10 | 4 | C11 | 
                                                      | 
                                                    Cody Courtney Knoxville, TN | Knoxville, TN | 14.571 | 
| 11 | 6 | 4 | 
                                                      | 
                                                    Ryan Wilson Margaret, AL | Margaret, AL | 15.533 | 
| 12 | 2 | 7G | 
                                                      | 
                                                    Craig Greer Cleveland, TN | Cleveland, TN | 15.680 | 
| 13 | 13 | 1G | 
                                                      | 
                                                    Morris Bice Chattanooga, TN | Chattanooga, TN | 15.686 | 
| 14 | 14 | 52 | 
                                                      | 
                                                    Troy Eads Tazewell, TN | Tazewell, TN | 16.183 | 
| 15 | 12 | 3D | 
                                                      | 
                                                    Dakota Smith Powell, TN | Powell, TN | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31 | 
                                                      | 
                                                    Skip Arp Georgetown, TN | Georgetown, TN | 14.131 | 
| 2 | 8 | C5 | 
                                                      | 
                                                    David Crabtree Maryville, TN | Maryville, TN | 14.157 | 
| 3 | 27 | 8 | 
                                                      | 
                                                    David Payne Murphy, NC | Murphy, NC | 14.164 | 
| 4 | 3 | 118 | 
                                                      | 
                                                    Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.332 | 
| 5 | 23 | 109 | 
                                                      | 
                                                    Eli Beets Knoxville, TN | Knoxville, TN | 14.467 | 
| 6 | 16 | 17 | 
                                                      | 
                                                    Colton Profitt Crossville, TN | Crossville, TN | 14.477 | 
| 7 | 31 | 51 | 
                                                      | 
                                                    Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.502 | 
| 8 | 1 | 9D | 
                                                      | 
                                                    Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 14.578 | 
| 9 | 7 | 32 | 
                                                      | 
                                                    Jason Manley Loudon, TN | Loudon, TN | 14.603 | 
| 10 | 9 | 9 | 
                                                      | 
                                                    Jason Croft Woodstock, GA | Woodstock, GA | 14.672 | 
| 11 | 4 | 17F | 
                                                      | 
                                                    Billy Franklin Calera, AL | Calera, AL | 14.730 | 
| 12 | 10 | 91 | 
                                                      | 
                                                    Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.735 | 
| 13 | 14 | 21M | 
                                                      | 
                                                    Robby Moses Maryville, TN | Maryville, TN | 14.749 | 
| 14 | 24 | J0 | 
                                                      | 
                                                    John Ownbey Cleveland, TN | Cleveland, TN | 14.795 | 
| 15 | 17 | 83 | 
                                                      | 
                                                    Jensen Ford Johnson City, TN | Johnson City, TN | 14.807 | 
| 16 | 13 | 18 | 
                                                      | 
                                                    Matt Dooley Brooks, GA | Brooks, GA | 14.826 | 
| 17 | 26 | J27 | 
                                                      | 
                                                    Jay Scott Belleville, TN | Belleville, TN | 14.857 | 
| 18 | 21 | R1 | 
                                                      | 
                                                    Riley Hickman Cleveland, TN | Cleveland, TN | 14.858 | 
| 19 | 15 | 21 | 
                                                      | 
                                                    Shay Miller Hayden, AL | Hayden, AL | 14.862 | 
| 20 | 25 | 9G | 
                                                      | 
                                                    Larry Greer Bowling Green, KY | Bowling Green, KY | 14.937 | 
| 21 | 20 | C11 | 
                                                      | 
                                                    Cody Courtney Knoxville, TN | Knoxville, TN | 14.948 | 
| 22 | 22 | 4 | 
                                                      | 
                                                    Ryan Wilson Margaret, AL | Margaret, AL | 14.995 | 
| 23 | 29 | 1G | 
                                                      | 
                                                    Morris Bice Chattanooga, TN | Chattanooga, TN | 15.112 | 
| 24 | 30 | 52 | 
                                                      | 
                                                    Troy Eads Tazewell, TN | Tazewell, TN | 15.358 | 
| 25 | 12 | 007 | 
                                                      | 
                                                    Roger Best Maryville, TN | Maryville, TN | 15.422 | 
| 26 | 5 | 09 | 
                                                      | 
                                                    Chris Lewis Lenoir City, TN | Lenoir City, TN | 15.479 | 
| 27 | 2 | 47 | 
                                                      | 
                                                    Tim Rucker Madisonville, TN | Madisonville, TN | 15.489 | 
| 28 | 18 | 7G | 
                                                      | 
                                                    Craig Greer Cleveland, TN | Cleveland, TN | 15.807 | 
| 29 | 19 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | 15.807 | 
| 30 | 28 | 3D | 
                                                      | 
                                                    Dakota Smith Powell, TN | Powell, TN | 15.807 | 
| 31 | 11 | 00 | 
                                                      | 
                                                    Kelvin White Madisonville, TN | Madisonville, TN | 15.807 | 
		
	
		
	
		
	


























