


Bryson ninth in Red Clay Series visit to Laurens C...
4/18/2026 -
Bryson Hickman followed the Red Clay 602 Late Model Series down to Laurens (S.C.) County Speedway on Saturday evening for a $2,500-to-win show.
Missin
Bryson and Drew land third-place finishes at I-75...
4/11/2026 -
Bryson Hickman kicked off the weekend at North Georgia Speedway (Chatsworth, Ga.) on Friday night before his brother Drew Hickman joined him at I-75 R
Bryson Hickman Doubles Up at I-75 and North Georgi...
4/3/2026 -
Earns $2,000 for Second Career Red Clay Series Victory
Ooltewah, Tenn. (April 6, 2026) — Bryson Hickman’s impressive start to the 2026 season continue
$0.00Cart (0)

4/24/2026 - North Georgia Speedway
Chatsworth, GA
Red Clay 602 Late Model Series $2,000 to win plus all weekly racing divisions
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryson Hickman
Ooltewah, TN
| 602 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 3 | - |
| Qualifying A | 14.328 | 2 | 4 |
| Hot Laps | 14.573 | 17 | -11 |
602 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 1 |
| 2 | 10 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 8 |
| 3 | 3 | B01 |
|
Bryson Hickman Ooltewah, TN | Ooltewah, TN | - |
| 4 | 5 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 1 |
| 5 | 4 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | -1 |
| 6 | 8 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 2 |
| 7 | 12 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 5 |
| 8 | 9 | 31 |
|
Tim Thornton Rocky Face, GA | Rocky Face, GA | 1 |
| 9 | 17 | 116 |
|
Charles Devine Murphy, NC | Murphy, NC | 8 |
| 10 | 18 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 8 |
| 11 | 11 | 10J |
|
John Land Cartersville, GA | Cartersville, GA | - |
| 12 | 20 | 95 |
|
Bobby Turner Canton, GA | Canton, GA | 8 |
| 13 | 14 | 11J |
|
Jake Raines Calhoun, GA | Calhoun, GA | 1 |
| 14 | 16 | 9C |
|
Spencer Cranfield Cleveland, TN | Cleveland, TN | 2 |
| 15 | 6 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | -9 |
| 16 | 21 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | 5 |
| 17 | 23 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 6 |
| 18 | 15 | 1 |
|
Jake Harmon Mansfield, GA | Mansfield, GA | -3 |
| 19 | 13 | 71 |
|
Dustin Golden Signal Mountain, TN | Signal Mountain, TN | -6 |
| 20 | 19 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | -1 |
| 21 | 7 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | -14 |
| 22 | 1 | 22 |
|
Justyn Jacobs Nicholson, GA | Nicholson, GA | -21 |
| DNS | 22 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 116 |
|
Charles Devine Murphy, NC | Murphy, NC | 1 |
| 2 | 1 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | X |
|
Chris Woodall Canton, GA | Canton, GA | - |
| 4 | 6 | 52D |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 2 |
| 5 | 5 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | - |
| 6 | 7 | 55J |
|
Josh Hawkins Rocky Top, TN | Rocky Top, TN | 1 |
| 7 | 4 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 1 |
| 2 | 4 | 95 |
|
Bobby Turner Canton, GA | Canton, GA | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 39 |
|
Braylon Calhoun Chatsworth, GA | Chatsworth, GA | 2 |
| 4 | 1 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | -3 |
| 5 | 6 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 1 |
| 6 | 7 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 1 |
| 7 | 3 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | -4 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Justyn Jacobs Nicholson, GA | Nicholson, GA | 14.270 |
| 2 | 6 | B01 |
|
Bryson Hickman Ooltewah, TN | Ooltewah, TN | 14.328 |
| 3 | 11 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 14.593 |
| 4 | 7 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | 14.629 |
| 5 | 1 | 31 |
|
Tim Thornton Rocky Face, GA | Rocky Face, GA | 14.638 |
| 6 | 3 | 10J |
|
John Land Cartersville, GA | Cartersville, GA | 14.654 |
| 7 | 9 | 71 |
|
Dustin Golden Signal Mountain, TN | Signal Mountain, TN | 14.695 |
| 8 | 12 | 1 |
|
Jake Harmon Mansfield, GA | Mansfield, GA | 14.767 |
| Top 8 transfer | ||||||
| 9 | 2 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 14.783 |
| 10 | 13 | 116 |
|
Charles Devine Murphy, NC | Murphy, NC | 14.784 |
| 11 | 8 | X |
|
Chris Woodall Canton, GA | Canton, GA | 14.809 |
| 12 | 5 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 14.835 |
| 13 | 10 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | 14.861 |
| DQ | 15 | 52D |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 14.617 |
| DQ | 14 | 55J |
|
Josh Hawkins Rocky Top, TN | Rocky Top, TN | 15.117 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 14.365 |
| 2 | 8 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | 14.492 |
| 3 | 1 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 14.545 |
| 4 | 15 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 14.563 |
| 5 | 11 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 14.636 |
| 6 | 5 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 14.640 |
| 7 | 6 | 11J |
|
Jake Raines Calhoun, GA | Calhoun, GA | 14.654 |
| 8 | 10 | 9C |
|
Spencer Cranfield Cleveland, TN | Cleveland, TN | 14.698 |
| Top 8 transfer | ||||||
| 9 | 14 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | 14.791 |
| 10 | 12 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 14.822 |
| 11 | 9 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 14.841 |
| 12 | 13 | 95 |
|
Bobby Turner Canton, GA | Canton, GA | 15.035 |
| 13 | 3 | 39 |
|
Braylon Calhoun Chatsworth, GA | Chatsworth, GA | 15.080 |
| 14 | 4 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 15.407 |
| 15 | 7 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 15.545 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 14.089 |
| 2 | 4 | 22 |
|
Justyn Jacobs Nicholson, GA | Nicholson, GA | 14.147 |
| 3 | 26 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 14.151 |
| 4 | 30 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 14.188 |
| 5 | 11 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 14.272 |
| 6 | 15 | 52D |
|
Jason Davis Chattanooga, TN | Chattanooga, TN | 14.327 |
| 7 | 16 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 14.340 |
| 8 | 25 | 9C |
|
Spencer Cranfield Cleveland, TN | Cleveland, TN | 14.403 |
| 9 | 9 | 71 |
|
Dustin Golden Signal Mountain, TN | Signal Mountain, TN | 14.430 |
| 10 | 24 | 60 |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 14.449 |
| 11 | 27 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 14.460 |
| 12 | 8 | X |
|
Chris Woodall Canton, GA | Canton, GA | 14.478 |
| 13 | 21 | 11J |
|
Jake Raines Calhoun, GA | Calhoun, GA | 14.496 |
| 14 | 20 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 14.499 |
| 15 | 7 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | 14.518 |
| 16 | 29 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | 14.540 |
| 17 | 6 | B01 |
|
Bryson Hickman Ooltewah, TN | Ooltewah, TN | 14.573 |
| 18 | 5 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 14.582 |
| 19 | 1 | 31 |
|
Tim Thornton Rocky Face, GA | Rocky Face, GA | 14.596 |
| 20 | 23 | 30 |
|
Spencer Singleton Dalton, GA | Dalton, GA | 14.615 |
| 21 | 2 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 14.705 |
| 22 | 12 | 1 |
|
Jake Harmon Mansfield, GA | Mansfield, GA | 14.726 |
| 23 | 3 | 10J |
|
John Land Cartersville, GA | Cartersville, GA | 14.729 |
| 24 | 19 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 14.801 |
| 25 | 13 | 116 |
|
Charles Devine Murphy, NC | Murphy, NC | 14.804 |
| 26 | 18 | 39 |
|
Braylon Calhoun Chatsworth, GA | Chatsworth, GA | 14.857 |
| 27 | 10 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | 14.899 |
| 28 | 22 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 14.951 |
| 29 | 14 | 55J |
|
Josh Hawkins Rocky Top, TN | Rocky Top, TN | 15.071 |
| DNS | 28 | 95 |
|
Bobby Turner Canton, GA | Canton, GA | |

























