


Bryson and Drew land third-place finishes at I-75...
4/11/2026 -
Bryson Hickman kicked off the weekend at North Georgia Speedway (Chatsworth, Ga.) on Friday night before his brother Drew Hickman joined him at I-75 R
Bryson Hickman Doubles Up at I-75 and North Georgi...
4/3/2026 -
Earns $2,000 for Second Career Red Clay Series Victory
Ooltewah, Tenn. (April 6, 2026) — Bryson Hickman’s impressive start to the 2026 season continue
Bryson runner-up at I-75 Raceway weekly show
3/28/2026 -
Bryson Hickman and his brother Drew were back in action at I-75 Raceway (Sweetwater, Tenn.) on Saturday afternoon for another weekly event.
Drew finis
$0.00Cart (0)

4/18/2026 - Laurens County Speedway
Laurens, SC
Red Clay - $2500 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryson Hickman
Ooltewah, TN
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 9 | 5 |
| Qualifying 2 | 15.869 | 7 | -4 |
| Hot Laps 1 | 15.976 | 11 | 3 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Nick Deitz Hodges, SC | Hodges, SC | - |
| 2 | 5 | 28 |
|
Trent Ivey Union, SC | Union, SC | 3 |
| 3 | 3 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | - |
| 4 | 4 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | - |
| 5 | 6 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 1 |
| 6 | 2 | C9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | -4 |
| 7 | 9 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | 2 |
| 8 | 8 | 83RS |
|
Ray Storay Gray Court, SC | Gray Court, SC | - |
| 9 | 14 | B01 |
|
Bryson Hickman Ooltewah, TN | Ooltewah, TN | 5 |
| 10 | 10 | 99 |
|
Shaun Thomas Greenwood, GA | Greenwood, GA | - |
| 11 | 11 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | - |
| 12 | 20 | 41 |
|
Doug Bragg Woodruff, SC | Woodruff, SC | 8 |
| 13 | 13 | 92 |
|
Josh Mulwee Pacolet, SC | Pacolet, SC | - |
| 14 | 17 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 3 |
| 15 | 18 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 3 |
| 16 DNF | 12 | 83 |
|
Jasper Brown Simpsonville, SC | Simpsonville, SC | -4 |
| 17 DNF | 19 | 10S |
|
Joseph Seyk Asheville, NC | Asheville, NC | 2 |
| 18 DNF | 7 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | -11 |
| 19 DNF | 15 | 116 |
|
Charles Devine Murphy, NC | Murphy, NC | -4 |
| 20 DNF | 21 | 21 |
|
Billy Moore Greenwood, SC | Greenwood, SC | 1 |
| DNS | 16 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Nick Deitz Hodges, SC | Hodges, SC | 15.537 |
| 2 | 6 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 15.656 |
| 3 | 9 | 28 |
|
Trent Ivey Union, SC | Union, SC | 15.751 |
| 4 | 3 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 16.058 |
| 5 | 7 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | 16.126 |
| 6 | 10 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 16.513 |
| 7 | 2 | 92 |
|
Josh Mulwee Pacolet, SC | Pacolet, SC | 16.550 |
| 8 | 1 | 116 |
|
Charles Devine Murphy, NC | Murphy, NC | 16.688 |
| 9 | 8 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 16.742 |
| 10 | 4 | 10S |
|
Joseph Seyk Asheville, NC | Asheville, NC | 16.846 |
| DNS | 11 | 21 |
|
Billy Moore Greenwood, SC | Greenwood, SC | |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | C9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 15.658 |
| 2 | 9 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | 15.664 |
| 3 | 2 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 15.665 |
| 4 | 8 | 83RS |
|
Ray Storay Gray Court, SC | Gray Court, SC | 15.784 |
| 5 | 6 | 99 |
|
Shaun Thomas Greenwood, GA | Greenwood, GA | 15.819 |
| 6 | 7 | 83 |
|
Jasper Brown Simpsonville, SC | Simpsonville, SC | 15.864 |
| 7 | 3 | B01 |
|
Bryson Hickman Ooltewah, TN | Ooltewah, TN | 15.869 |
| 8 | 1 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | 15.882 |
| 9 | 10 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 16.200 |
| 10 | 4 | 41 |
|
Doug Bragg Woodruff, SC | Woodruff, SC | 16.505 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 28 |
|
Trent Ivey Union, SC | Union, SC | 15.535 |
| 2 | 6 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 15.542 |
| 3 | 17 | 99 |
|
Shaun Thomas Greenwood, GA | Greenwood, GA | 15.576 |
| 4 | 5 | 11 |
|
Nick Deitz Hodges, SC | Hodges, SC | 15.618 |
| 5 | 20 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | 15.699 |
| 6 | 18 | 83 |
|
Jasper Brown Simpsonville, SC | Simpsonville, SC | 15.770 |
| 7 | 19 | 83RS |
|
Ray Storay Gray Court, SC | Gray Court, SC | 15.776 |
| 8 | 8 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | 15.869 |
| 9 | 16 | C9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 15.878 |
| 10 | 13 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 15.889 |
| 11 | 14 | B01 |
|
Bryson Hickman Ooltewah, TN | Ooltewah, TN | 15.976 |
| 12 | 9 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 16.122 |
| 13 | 2 | 92 |
|
Josh Mulwee Pacolet, SC | Pacolet, SC | 16.206 |
| 14 | 3 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 16.250 |
| 15 | 1 | 116 |
|
Charles Devine Murphy, NC | Murphy, NC | 16.259 |
| 16 | 11 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 16.332 |
| 17 | 21 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 16.493 |
| 18 | 15 | 41 |
|
Doug Bragg Woodruff, SC | Woodruff, SC | 16.559 |
| 19 | 4 | 10S |
|
Joseph Seyk Asheville, NC | Asheville, NC | 17.014 |
| DNS | 7 | 21 |
|
Billy Moore Greenwood, SC | Greenwood, SC | |
| DNS | 12 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | |


















